2018 Top Solar Contractors
Newer, more current Top Solar Contractors lists can be
viewed here.
Solar Power World, the industry’s leading source for technology, development and installation news, presents the 2018 Top Solar Contractors list. The list ranks applicants according to their influence in the U.S. solar industry in 2017.
The list details the headquarters location of a company, employees, its primary market (utility, commercial, residential) and its primary service (EPC, developer, rooftop contractor, installation subcontractor, electrical subcontractor, manufacturer installer). Companies choose their primary market and primary service. That does not mean they only work in these areas. They could work across all markets and all services, and their listed kilowatts reflect their cumulative installation numbers from the last year in all markets, services and states. Ranks are determined by the number of kilowatts (DC) a company was involved with installing in 2017 in the United States only. If two companies reported the same 2017 numbers, they were sorted by total kilowatts installed.
2018 Contractors by market:
2018 Contractors by service:
2018 Contractors by selected states:
- Top Arizona Solar Contractors
- Top California Solar Contractors
- Top Colorado Solar Contractors
- Top Florida Solar Contractors
- Top Massachusetts Solar Contractors
- Top New Jersey Solar Contractors
- Top New York Solar Contractors
- Top North Carolina Solar Contractors
- Top Oregon Solar Contractors
- Top Pennsylvania Solar Contractors
- Top Texas Solar Contractors
- Top Washington Solar Contractors
Newer, more current Top Solar Contractors lists can be
viewed here.
| Rank | Company | State | Employees | Primary Market | Primary Service | Total kW Installed | kW installed in 2017 |
|---|---|---|---|---|---|---|---|
| 1 | SOLV Energy | California | 437 | Utility | EPC | 22513910 | 889,600.0 |
| 2 | Cypress Creek Renewables | CA | 539 | Utility | Developer | 2,793,995 | 869,014.0 |
| 3 | Mortenson | Minnesota | 5000 | Utility | EPC | 12325300 | 730,600.0 |
| 4 | Arraycon | CA | 200 | Utility | Installation Subcontractor | 2974034.2 | 616,640.0 |
| 5 | Helix Electric | California | 2600 | Utility | EPC | 2650000 | 550,370.0 |
| 6 | Rosendin Electric | CA | 5500 | Utility | EPC | 8317712 | 374,630.0 |
| 8 | CoVolt Power | Texas | 64 | Utility | EPC | 9000000 | 347,100.0 |
| 9 | Black & Veatch | KS | 10000 | Utility | EPC | 50000000 | 346,403.0 |
| 10 | HCS Renewable | TX | 227 | Utility | Installation Subcontractor | 1,525,110 | 335,100.0 |
| 11 | DEPCOM Power | Arizona | 104 | Utility | EPC | 4268931 | 291,500.0 |
| 12 | Origis Energy USA | FL | 48 | Utility | Developer | 407,480 | 260,000.0 |
| 13 | Bombard Renewable Energy | Nevada | 500 | Utility | EPC | 802000 | 235,848.3 |
| 14 | CSI Electrical Contractors | CA | 850 | Utility | Electrical Subcontractor | 2340900.0 | 222,104.6 |
| 15 | Baker Electric | California | 622 | Utility | Electrical Subcontractor | 5748100.64 | 213,318.2 |
| 16 | Cantsink | Georgia | 50 | Utility | Manufacturer Installer | 2005423 | 203,000.0 |
| 17 | E Light Electric | Colorado | 170 | Utility | Electrical Subcontractor | 4569890 | 176,030.0 |
| 18 | Ampacity | CA | 55 | Utility | Installation Subcontractor | 2807200.00 | 165,777.0 |
| 19 | J&B Solar | Florida | 75 | Utility | Installation Subcontractor | 4000000 | 164,023.0 |
| 20 | Qcells EPC | California | 36 | Utility | EPC | 2907624 | 151,500.0 |
| 21 | Coronal Energy | CA | 105 | Utility | Developer | 780,000 | 145,370.0 |
| 22 | Granite Industrial | Texas | 5000 | Utility | Installation Subcontractor | 8783686 | 142,627.0 |
| 23 | Knobelsdorff (KE) | Minnesota | 152 | Utility | Electrical Subcontractor | 802773 | 135,000.0 |
| 24 | Pure Power Contractors | NC | 27 | Utility | Electrical Subcontractor | 2000000 | 134,160.0 |
| 25 | M+W Energy | NJ | 130 | Utility | EPC | 847,339 | 117,938.7 |
| 26 | Watson Electrical Construction | NC | 675 | Utility | Electrical Subcontractor | 769750 | 106,500.0 |
| 27 | CS Energy | NJ | 85 | Utility | EPC | 1651870 | 99,860.0 |
| 28 | Sunpin Solar | CA | 28 | Utility | Developer | 114,510 | 99,600.0 |
| 29 | Origis Technics | FL | 5 | Utility | EPC | 98,000 | 98,000.0 |
| 30 | AUI Partners | TX | 28 | Commercial | EPC | 2469000 | 94,400.0 |
| 31 | Carolina Solar Energy | NC | 5 | Utility | Developer | 965420 | 84,200.0 |
| 32 | Sunnova | TX | 280 | Residential | Developer | 279,741 | 82,797.0 |
| 33 | Moss | Florida | 685 | Utility | EPC | 16938570 | 82,700.0 |
| 34 | M Bar C Construction | California | 175 | Commercial | Installation Subcontractor | 1400000 | 81,850.4 |
| 35 | REC Power | California | 125 | Commercial | EPC | 711418 | 78,279.4 |
| 36 | Inovateus Solar | IN | 40 | Utility | Developer | 773000 | 77,801.0 |
| 37 | EC Electric | OR | 1000 | Commercial | Electrical Subcontractor | 100,000 | 70,008.4 |
| 38 | Bowman | VA | 10 | Utility | Electrical Subcontractor | 74289 | 66,142.0 |
| 39 | Trinity Solar | New Jersey | 1554 | Residential | EPC | 1139650.46 | 50,224.8 |
| 40 | Elan Renewables (Oxbow Sunworks) | MN | 110 | Utility | Electrical Subcontractor | 375,000 | 48,112.0 |
| 41 | Cenergy Power | CA | 50 | Commercial | EPC | 382758.00 | 47,135.0 |
| 42 | Titan Solar Power | AZ | 265 | Residential | Rooftop Contractor | 849871.00 | 46,922.1 |
| 43 | Faith Technologies Inc. (FTI) | WI | 2577 | Commercial | EPC | 294324 | 44,598.0 |
| 44 | Ameresco | Massachusetts | 953 | Commercial | Developer | 513000 | 43,495.0 |
| 45 | Hypower | FL | 480 | Commercial | Electrical Subcontractor | 622,011 | 42,011.0 |
| 46 | Joule Energy | LA | 35 | Utility | EPC | 322000.00 | 39,309.1 |
| 47 | A-C Solar | CA | 320 | Commercial | EPC | 261,696 | 36,863.5 |
| 48 | Sunstall | California | 20 | Commercial | Installation Subcontractor | 762000 | 36,358.0 |
| 49 | J. Ranck Electric | Michigan | 275 | Utility | EPC | 594695 | 36,082.5 |
| 50 | Momentum Solar | NJ | 606 | Residential | EPC | 500000 | 35,365.5 |
| 51 | Petersen-Dean | CA | 3000 | Residential | Rooftop Contractor | 283437.1 | 35,341.7 |
| 52 | Namaste Solar | Colorado | 163 | Residential | EPC | 204775.335 | 34,414.6 |
| 53 | Greenskies Clean Energy | Connecticut | 57 | Commercial | Developer | 407702 | 33,774.0 |
| 54 | Baja Construction | California | 135 | Commercial | Installation Subcontractor | 550485 | 33,552.8 |
| 55 | Synergy Solar | MA | 30 | Utility | Installation Subcontractor | 400047.0 | 33,424.0 |
| 56 | Nexamp | Massachusetts | 98 | Commercial | Developer | 1270000 | 33,176.8 |
| 57 | iBuild Solar | Pennsylvania | 25 | Commercial | Installation Subcontractor | 136000 | 31,920.6 |
| 58 | Solar Liberty | NY | 85 | Commercial | Developer | 60,000 | 30,072.8 |
| 59 | PowerFlex | CA | 60 | Commercial | Developer | 478413 | 29,483.1 |
| 60 | iSun | VT | 130 | Commercial | EPC | 660395.00 | 28,783.8 |
| 61 | CalCom Energy | CA | 71 | Commercial | EPC | 178211 | 27,882.6 |
| 62 | Affordable Solar | NM | 80 | Commercial | EPC | 252000.0 | 26,643.5 |
| 63 | MC Power Companies | Missouri | 59 | Utility | EPC | 92147 | 26,201.0 |
| 64 | Axium Solar | Texas | 30 | Commercial | EPC | 650000 | 25,501.5 |
| 65 | Riggs Distler | NJ | 1100 | Utility | Electrical Subcontractor | 178,407 | 24,341.0 |
| 66 | Pfister Energy | NJ | 55 | Commercial | EPC | 700000 | 23,885.0 |
| 67 | Solect Energy | MA | 72 | Commercial | Developer | 170000 | 23,291.1 |
| 68 | United Renewable Energy | Georgia | 15 | Utility | EPC | 492212 | 23,038.0 |
| 69 | JKB Energy | CA | 70 | Commercial | EPC | 90,000 | 22,565.8 |
| 70 | Alten Energy | FL | 40 | Utility | Installation Subcontractor | 116,246 | 21,122.6 |
| 71 | Hannah Solar | GA | 105 | Commercial | EPC | 85,000 | 21,031.0 |
| 72 | Semper Solaris | California | 305 | Residential | Rooftop Contractor | 250778 | 19,370.3 |
| 73 | Premier Solar Solutions (NY) | NY | 146 | Residential | EPC | 80,000 | 19,073.8 |
| 74 | ACE Solar | Massachusetts | 27 | Residential | EPC | 670178 | 18,875.3 |
| 75 | PermaCity | CA | 15 | Commercial | Developer | 84,743 | 18,711.6 |
| 76 | Kuykendall Solar | CA | 43 | Commercial | Installation Subcontractor | 92094.0 | 17,877.9 |
| 77 | Efficient Energy of Tennessee | TN | 13 | Utility | EPC | 10.911 | 17,705.0 |
| 78 | Solar Landscape | New Jersey | 47 | Commercial | EPC | 414530.56 | 17,673.5 |
| 79 | Impact Power Solutions | MN | 24 | Commercial | Developer | 170585.00 | 17,586.8 |
| 80 | American Electric | HI | 150 | Residential | Electrical Subcontractor | 71633.26 | 17,351.0 |
| 81 | ION Solar | Utah | 450 | Residential | EPC | 492673 | 17,056.7 |
| 82 | S&C Electric Company | IL | 3000 | Utility | EPC | 280,599 | 16,929.0 |
| 83 | Skyline Solar | New Jersey | 85 | Residential | Rooftop Contractor | 152511 | 15,033.4 |
| 84 | LaBella Associates | NY | 20 | Utility | Installation Subcontractor | 200000 | 14,560.0 |
| 85 | Monolith Solar | NY | 105 | Commercial | Developer | 40,492 | 14,324.3 |
| 86 | Elite Electric | California | 96 | Commercial | Installation Subcontractor | 463812 | 14,312.0 |
| 87 | Newkirk Electric Associates | MI | 550 | Utility | EPC | 298515 | 14,240.0 |
| 88 | Collins Electrical | California | 500 | Commercial | EPC | 215608 | 14,172.8 |
| 89 | PFMG Solar | CA | 25 | Commercial | Developer | 76,623 | 14,073.7 |
| 90 | Radiance Solar | Georgia | 50 | Utility | EPC | 690100 | 13,795.5 |
| 91 | Code Green Solar | NJ | 200 | Residential | EPC | 43,750 | 13,742.2 |
| 92 | Sun Valley Solar Solutions | Arizona | 150 | Residential | EPC | 140320.09 | 13,451.1 |
| 93 | RER Energy Group | PA | 15 | Commercial | Developer | 37,527 | 13,254.0 |
| 94 | ReVision Energy | Maine | 250 | Residential | Rooftop Contractor | 288869.23 | 13,055.0 |
| 95 | NEI Energy | NC | 20 | Commercial | EPC | 25,268 | 12,940.9 |
| 96 | Baker Home Energy | California | 184 | Residential | Rooftop Contractor | 176951 | 12,672.8 |
| 97 | Solar Optimum | California | 70 | Commercial | Developer | 550000 | 12,460.2 |
| 98 | SunSystem Technology | CA | 104 | Commercial | Installation Subcontractor | 23,661 | 12,174.2 |
| 99 | DKD Electric | NM | 254 | Utility | Electrical Subcontractor | 1401500.00 | 12,173.5 |
| 100 | Green Lantern Solar | VT | 13 | Commercial | Developer | 53636.0 | 12,027.2 |
| 101 | Pickett Solar | California | 21 | Commercial | EPC | 129932.02 | 11,548.7 |
| 102 | GRID Alternatives | CA | 350 | Residential | Rooftop Contractor | 78481.00 | 11,235.2 |
| 103 | Envirosolar | TX | 125 | Residential | Rooftop Contractor | 44,764 | 11,140.1 |
| 104 | Got Electric | Maryland | 22 | Commercial | Electrical Subcontractor | 284050.22 | 11,089.0 |
| 105 | Sustineo Construction | CA | 39 | Commercial | EPC | 100000 | 11,019.0 |
| 106 | Standard Solar | Maryland | 55 | Commercial | EPC | 761435.08 | 10,971.1 |
| 107 | G&S Solar | NY | 10 | Commercial | Developer | 81,657 | 10,789.9 |
| 108 | Advanced Green Technologies | Florida | 20 | Commercial | EPC | 323971.9 | 10,700.0 |
| 109 | SouthWest Sun Solar | CA | 100 | Residential | EPC | 35000 | 10,500.0 |
| 110 | Infinity Energy (CA) | CA | 130 | Residential | Rooftop Contractor | 123549.74 | 9,830.8 |
| 111 | CTEC Solar | CT | 50 | Commercial | EPC | 400000 | 9,580.3 |
| 112 | Renova Energy | CA | 160 | Residential | EPC | 223008 | 9,397.8 |
| 113 | LightWave Solar | Tennessee | 30 | Commercial | EPC | 80000 | 9,241.1 |
| 114 | Scenic Hill Solar | Arkansas | 8 | Commercial | Developer | 105690 | 9,128.0 |
| 115 | Sullivan Solar Power | CA | 101 | Residential | Rooftop Contractor | 80,023 | 8,823.0 |
| 116 | ADT Solar | LA | 142 | Residential | Rooftop Contractor | 533000.00 | 8,788.4 |
| 117 | Solar Energy World | Maryland | 105 | Residential | EPC | 300000 | 8,687.6 |
| 118 | Freedom Forever | CA | 219 | Residential | EPC | 1497000 | 8,682.8 |
| 119 | Casey Electric | Indiana | 25 | Utility | Electrical Subcontractor | 245716 | 8,564.1 |
| 120 | SUNation Energy | New York | 141 | Residential | EPC | 134299.82 | 8,508.4 |
| 121 | Auric Energy | UT | 220 | Residential | EPC | 43,722 | 8,490.5 |
| 122 | Key Solar | MA | 2 | Commercial | EPC | 9,000 | 8,453.0 |
| 123 | Encore Renewable Energy | Vermont | 8 | Commercial | Developer | 117390 | 8,442.0 |
| 124 | ESA | Florida | 18 | Utility | Developer | 838125 | 8,261.2 |
| 125 | Solar Technologies | California | 78 | Commercial | EPC | 81991 | 8,198.0 |
| 126 | Infiniti Energy Services | NJ | 23 | Commercial | Installation Subcontractor | 16,439 | 7,921.5 |
| 127 | M.B. Herzog Electric | CA | 225 | Commercial | Electrical Subcontractor | 71626 | 7,493.0 |
| 128 | Southern Current | SC | 65 | Residential | EPC | 124160.0 | 7,293.5 |
| 129 | Vista Solar | CA | 18 | Commercial | Developer | 36,000 | 7,283.0 |
| 130 | SEM Power | FL | 50 | Residential | EPC | 496000.00 | 7,182.1 |
| 131 | Renewable Energy Massachusetts | MA | 2 | Utility | Developer | 32,100 | 6,900.0 |
| 132 | POWERHOME Solar | NC | 250 | Residential | Rooftop Contractor | 151706 | 6,892.9 |
| 133 | SunRenu Solar | Arizona | 12 | Commercial | EPC | 49441 | 6,854.4 |
| 134 | O3 Energy | Texas | 35 | Commercial | Developer | 151823.05 | 6,717.0 |
| 135 | Sun Solar | Missouri | 115 | Residential | EPC | 84546 | 6,704.4 |
| 136 | Shorebreak Energy Developers | CA | 80 | Commercial | Developer | 95310.98 | 6,514.6 |
| 137 | LA Solar Group | CA | 75 | Residential | Rooftop Contractor | 150000 | 6,502.4 |
| 138 | GenPro Energy Solutions | South Dakota | 35 | Commercial | EPC | 134104 | 6,329.9 |
| 139 | Newport Power | California | 40 | Commercial | Rooftop Contractor | 50000 | 6,251.9 |
| 140 | SOLON | AZ | 30 | Commercial | EPC | 185614 | 6,228.1 |
| 141 | Harmon Electric | Arizona | 130 | Residential | Rooftop Contractor | 74247.4 | 6,190.7 |
| 142 | Renovus Solar | NY | 45 | Residential | EPC | 10,000 | 6,188.8 |
| 143 | Sunvalley Solar | CA | 15 | Commercial | EPC | 15,840 | 6,085.0 |
| 144 | SunVest Solar | Illinois | 19 | Commercial | Developer | 185000 | 6,042.8 |
| 145 | Paradise Energy Solutions | Pennsylvania | 64 | Commercial | EPC | 140900 | 6,032.3 |
| 146 | TVAEnergy | TN | 14 | Utility | EPC | 27,000 | 5,810.0 |
| 147 | Azimuth Energy | MO | 10 | Off-Grid | EPC | 24,871 | 5,764.0 |
| 148 | Patriot Solar Group | MI | 25 | Utility | Installation Subcontractor | 135,000 | 5,655.0 |
| 149 | Solar Source | Florida | 85 | Commercial | EPC | 251790 | 5,654.5 |
| 150 | Maximo Solar | PR | 200 | Residential | EPC | 37738 | 5,582.7 |
| 151 | SunPower by Venture Solar | NY | 88 | Residential | EPC | 10,341 | 5,555.9 |
| 152 | Bithenergy | MD | 17 | Commercial | Developer | 79,000 | 5,400.0 |
| 153 | Intermountain Wind & Solar | UT | 105 | Residential | Rooftop Contractor | 29,727 | 5,388.8 |
| 154 | V3 Electric | CA | 243 | Residential | Rooftop Contractor | 89677.4 | 5,327.8 |
| 155 | Con Edison Solutions | CT | 42 | Residential | EPC | 40000.0 | 5,110.8 |
| 156 | Apex Solar Power | NY | 121 | Residential | Rooftop Contractor | 71930.0 | 5,022.8 |
| 157 | Sunny Energy | AZ | 36 | Residential | EPC | 46268.00 | 5,020.2 |
| 158 | May Electric Solar | FL | 26 | Residential | Electrical Subcontractor | 12,000 | 4,814.0 |
| 159 | Sun Light & Power | California | 79 | Commercial | EPC | 59370.75 | 4,752.3 |
| 160 | Kokosing Solar | OH | 39 | Commercial | EPC | 24197.79 | 4,685.6 |
| 161 | Hannah Solar Government Services | SC | 32 | Commercial | EPC | 47815 | 4,631.6 |
| 162 | Alternative Energy Systems | CA | 85 | Residential | EPC | 43,494 | 4,602.9 |
| 163 | Independence Solar | CT | 5 | Commercial | EPC | 26,467 | 4,576.0 |
| 164 | TMI Energy Solutions | Ohio | 35 | Commercial | EPC | 90000 | 4,559.7 |
| 165 | Simpleray | IA | 50 | Commercial | EPC | 23069.45 | 4,477.6 |
| 166 | SolarFlair Energy | MA | 30 | Residential | EPC | 43000 | 4,333.4 |
| 167 | Renewable Energy Partners | California | 30 | Commercial | EPC | 100000 | 4,276.0 |
| 168 | SunBug Solar | MA | 70 | Residential | Rooftop Contractor | 27000.00 | 4,183.4 |
| 169 | SunPeak | Wisconsin | 23 | Commercial | Developer | 60940 | 4,179.0 |
| 170 | Nelnet Renewable Energy | IL | 20 | Commercial | EPC | 145000 | 4,010.0 |
| 171 | A&R Solar | Washington | 64 | Residential | Rooftop Contractor | 76249 | 3,984.1 |
| 172 | Green Solar Technologies | CA | 115 | Residential | EPC | 15,000 | 3,910.8 |
| 173 | Stellar Solar | California | 50 | Residential | EPC | 876000 | 3,899.2 |
| 174 | Solar by CIR | NY | 150 | Commercial | Electrical Subcontractor | 102333.49 | 3,871.3 |
| 175 | Canopy Energy | CA | 100 | Residential | Developer | 16699 | 3,813.3 |
| 176 | Invaleon Solar | MA | 40 | Commercial | EPC | 60050.00 | 3,804.7 |
| 177 | A1A Solar Contracting | FL | 41 | Residential | Rooftop Contractor | 20873 | 3,792.0 |
| 178 | EmPower Solar | NY | 70 | Residential | Rooftop Contractor | 50000.00 | 3,772.9 |
| 179 | Solar Solution | DC | 30 | Residential | Rooftop Contractor | 29887 | 3,767.2 |
| 180 | Harvest Power | New York | 63 | Residential | Rooftop Contractor | 67088.8 | 3,733.8 |
| 181 | Sylvester & Cockrum | NC | 175 | Commercial | EPC | 28,502 | 3,722.1 |
| 182 | Wells Solar | TX | 45 | Residential | EPC | 16279.0 | 3,561.7 |
| 183 | Boston Solar | MA | 65 | Residential | Rooftop Contractor | 3.1 | 3,472.8 |
| 184 | GEM Energy | OH | 75 | Commercial | EPC | 85000 | 3,454.0 |
| 185 | Dovetail Solar and Wind | OH | 26 | Commercial | EPC | 20,819 | 3,429.0 |
| 186 | CMI Solar & Electric | DE | 18 | Residential | EPC | 24604 | 3,385.7 |
| 187 | Arise Solar | CA | 48 | Residential | Rooftop Contractor | 19,611 | 3,368.9 |
| 188 | Kiss Electric | PA | 80 | Commercial | EPC | 9,394 | 3,367.2 |
| 189 | Westcoast Solar Energy | CA | 21 | Commercial | EPC | 17751.84 | 3,295.0 |
| 190 | Earthlight Technologies | Connecticut | 70 | Commercial | EPC | 88242.345 | 3,281.3 |
| 191 | RGS Energy | CO | 116 | Residential | EPC | 260,000 | 3,279.9 |
| 192 | Moxie Solar | IA | 50 | Commercial | EPC | 30446.86 | 3,275.9 |
| 193 | Nova West Solar | CA | 22 | Residential | EPC | 16,738 | 3,242.5 |
| 194 | Sigora Solar | VA | 45 | Residential | EPC | 49581.57 | 3,232.4 |
| 195 | Infinity Energy | New Jersey | 50 | Residential | EPC | 70317 | 3,211.5 |
| 196 | Lighthouse Solar Texas | TX | 41 | Residential | EPC | 12,000 | 3,157.5 |
| 197 | Precis Solar | CA | 70 | Residential | Rooftop Contractor | 60998 | 3,126.4 |
| 198 | Tennessee Solar Solutions | TN | 31 | Commercial | EPC | 13,935 | 3,093.0 |
| 199 | Alder Energy Systems | SC | 24 | Residential | EPC | 40402 | 3,053.5 |
| 200 | Moore Energy | PA | 20 | Commercial | EPC | 52104 | 3,029.1 |
| 201 | Long Island Power Solutions | New York | 50 | Residential | Rooftop Contractor | 81089 | 2,970.0 |
| 202 | Green Power Energy | New Jersey | 40 | Residential | EPC | 87509.37 | 2,954.9 |
| 203 | EcoMark Solar | CO | 140 | Residential | Rooftop Contractor | 24327.385 | 2,923.1 |
| 204 | Positive Energy Solar | New Mexico | 71 | Residential | Rooftop Contractor | 79251.33 | 2,906.2 |
| 205 | Kopp Electric Company | NJ | 49 | Residential | Rooftop Contractor | 56220 | 2,903.0 |
| 206 | South Texas Solar Systems | TX | 60 | Residential | EPC | 17793.0 | 2,852.0 |
| 207 | Palomar Solar & Roofing | California | 26 | Residential | EPC | 30628.31 | 2,828.2 |
| 208 | Magic Sun Solar | CA | 17 | Residential | Rooftop Contractor | 16145.00 | 2,803.3 |
| 209 | Sea Bright Solar | NJ | 40 | Residential | Rooftop Contractor | 29326.0 | 2,687.9 |
| 210 | Creative Energies | Wyoming | 36 | Residential | EPC | 32975 | 2,644.1 |
| 211 | RevoluSun Smart Home | Hawaii | 155 | Residential | Rooftop Contractor | 125648 | 2,634.1 |
| 212 | Pingo Solar | CA | 16 | Residential | EPC | 12250 | 2,560.4 |
| 213 | American Solar Power | California | 30 | Commercial | Installation Subcontractor | 40808 | 2,551.3 |
| 214 | Resolute Performance Contracting | AZ | 55 | Commercial | Installation Subcontractor | 64440.00 | 2,509.3 |
| 215 | American Sentry Solar | Maryland | 120 | Residential | EPC | 45898.44 | 2,483.1 |
| 216 | Tiger Solar | VA | 50 | Commercial | EPC | 21664.47 | 2,429.4 |
| 217 | Geoscape Solar | NJ | 50 | Residential | EPC | 31200 | 2,352.6 |
| 218 | Sunrise Power Solutions | New York | 26 | Commercial | Rooftop Contractor | 117000 | 2,349.0 |
| 219 | Shine Solar | AR | 55 | Residential | EPC | 50464 | 2,307.4 |
| 220 | Freedom Power | TX | 97 | Residential | EPC | 22800 | 2,264.9 |
| 221 | Synergy Power | UT | 30 | Residential | EPC | 15,660 | 2,262.3 |
| 222 | Solaris Renewables | MA | 45 | Residential | Rooftop Contractor | 26315 | 2,260.9 |
| 223 | A.M. Sun Solar | California | 49 | Commercial | EPC | 49735.56 | 2,257.0 |
| 224 | StraightUp Solar | Missouri | 45 | Residential | EPC | 75600 | 2,224.3 |
| 225 | BriteStreet | Colorado | 9 | Commercial | Developer | 45148 | 2,218.6 |
| 226 | Mega Solar | CA | 20 | Residential | EPC | 9,264 | 2,218.2 |
| 227 | Clean Solar | California | 37 | Residential | Rooftop Contractor | 29580.4 | 2,216.1 |
| 228 | Smart Energy Today | WA | 70 | Residential | EPC | 12782.0 | 2,200.3 |
| 229 | Photon Brothers | CO | 50 | Residential | EPC | 9,574 | 2,152.2 |
| 230 | North State Solar Energy | California | 25 | Commercial | EPC | 30086 | 2,131.6 |
| 231 | Sunlux | CA | 65 | Residential | Rooftop Contractor | 14750.8 | 2,116.5 |
| 232 | Current Electric | Wisconsin | 85 | Residential | Electrical Subcontractor | 30256.27 | 2,056.6 |
| 233 | Solar Chief | SC | 23 | Residential | Developer | 3,252 | 2,053.3 |
| 234 | NC Solar Now | North Carolina | 40 | Residential | Rooftop Contractor | 59941 | 2,004.6 |
| 235 | Self Reliant Solar | TX | 10 | Commercial | EPC | 15,096 | 2,003.6 |
| 236 | PV Squared | Massachusetts | 44 | Residential | Rooftop Contractor | 30167 | 2,000.6 |
| 237 | Solarponics | California | 40 | Residential | EPC | 26081 | 1,993.1 |
| 238 | Yes Solar Solutions | North Carolina | 22 | Residential | Rooftop Contractor | 15000 | 1,979.8 |
| 239 | Powerlutions Solar | New Jersey | 30 | Residential | EPC | 37091 | 1,944.8 |
| 240 | OE Solar | New Mexico | 14 | Commercial | EPC | 50000 | 1,917.9 |
| 241 | Ace LLC Solar | TN | 18 | Commercial | Developer | 6338 | 1,865.9 |
| 242 | Universal Solar Direct | Indiana | 30 | Residential | Rooftop Contractor | 117660 | 1,846.8 |
| 243 | Sunlight Solar Energy | OR | 70 | Residential | EPC | 11,217 | 1,845.1 |
| 244 | Solar States | PA | 32 | Residential | EPC | 18000 | 1,820.0 |
| 245 | Renewvia Energy | GA | 14 | Commercial | EPC | 28523 | 1,803.6 |
| 246 | Morton Solar | Indiana | 9 | Commercial | EPC | 21640 | 1,781.6 |
| 247 | Your Energy Solutions | CA | 30 | Residential | Rooftop Contractor | 9772.2 | 1,781.2 |
| 248 | Good Energy Solutions | Kansas | 25 | Residential | EPC | 32124 | 1,735.3 |
| 249 | GreenBrilliance | VA | 25 | Residential | EPC | 147408 | 1,732.6 |
| 250 | EIS Solar | Pennsylvania | 23 | Residential | Rooftop Contractor | 37755.65 | 1,727.3 |
| 251 | Cosmic Solar | CA | 17 | Residential | Rooftop Contractor | 33795 | 1,687.5 |
| 252 | Ideal Energies | Minnesota | 30 | Commercial | Installation Subcontractor | 46586.79 | 1,683.9 |
| 253 | NATiVE | TX | 25 | Residential | Rooftop Contractor | 16,274 | 1,673.5 |
| 254 | Renewable Energy Systems of Indiana | IN | 9 | Commercial | EPC | 3,100 | 1,663.0 |
| 255 | Border Solar | TX | 22 | Commercial | EPC | 10,642 | 1,631.3 |
| 256 | Advanced Energy Systems | OR | 20 | Commercial | EPC | 18920 | 1,623.4 |
| 257 | Sun Tribe Solar | VA | 24 | Commercial | EPC | 12,076 | 1,597.1 |
| 258 | Aegis Renewable Energy | Vermont | 10 | Commercial | EPC | 65000 | 1,580.0 |
| 259 | One Solar | UT | 30 | Residential | EPC | 10,266 | 1,568.3 |
| 260 | EFS Energy | MO | 18 | Commercial | EPC | 12323.93 | 1,556.9 |
| 261 | Solar Choice USA | GA | 37 | Commercial | EPC | 12,041 | 1,506.4 |
| 262 | Allterra Solar | California | 35 | Residential | EPC | 22257 | 1,467.7 |
| 263 | YellowLite | Ohio | 25 | Residential | Rooftop Contractor | 36735.36 | 1,431.5 |
| 264 | New Day Solar | CA | 21 | Residential | Rooftop Contractor | 26593 | 1,375.3 |
| 265 | Scudder Solar Energy Systems | CA | 25 | Commercial | Rooftop Contractor | 35277 | 1,374.7 |
| 266 | Norwich Solar | Vermont | 30 | Commercial | Developer | 90000 | 1,355.2 |
| 267 | Empire Renewable Energy | AZ | 15 | Commercial | EPC | 29607.00 | 1,346.1 |
| 268 | Urban Solar | FL | 48 | Residential | EPC | 3,300 | 1,304.1 |
| 269 | Solar Dad and Sons | NY | 17 | Residential | EPC | 13756 | 1,278.4 |
| 270 | Island Pacific Energy | Hawaii | 10 | Commercial | EPC | 51000 | 1,271.4 |
| 271 | Puget Sound Solar | Washington | 33 | Residential | Rooftop Contractor | 39468 | 1,265.8 |
| 272 | Sunsense Solar | Colorado | 20 | Commercial | EPC | 35612 | 1,249.0 |
| 273 | Icon Solar | OH | 16 | Residential | Rooftop Contractor | 8648.0 | 1,248.9 |
| 274 | Eagle Point Solar | Iowa | 45 | Commercial | EPC | 98775 | 1,233.7 |
| 275 | True South Solar | OR | 21 | Residential | EPC | 7000.00 | 1,218.2 |
| 276 | Ultra Solar & Wind Solutions | MD | 7 | Commercial | EPC | 3,500 | 1,211.6 |
| 277 | New England Clean Energy | MA | 30 | Residential | Rooftop Contractor | 17945 | 1,195.6 |
| 278 | Milholland Electric | CA | 30 | Residential | Rooftop Contractor | 24686.7 | 1,193.5 |
| 279 | 3D Solar | FL | 35 | Residential | Rooftop Contractor | 8251.3 | 1,186.8 |
| 280 | All American Solar | FL | 14 | Residential | Rooftop Contractor | 17568.00 | 1,152.7 |
| 281 | Planet Earth Solar | CA | 5 | Residential | EPC | 6,906 | 1,146.7 |
| 282 | SunPower by BlueSel Home Solar | MA | 21 | Residential | Rooftop Contractor | 5,190 | 1,138.3 |
| 283 | ECG Solar | Iowa | 13 | Residential | EPC | 19753 | 1,138.3 |
| 284 | UGE | NY | 48 | Commercial | Developer | 67789.0 | 1,111.3 |
| 285 | Silver Lining Solar | NY | 2 | Commercial | EPC | 1,271 | 1,110.0 |
