iBuild Solar
Lehigh Valley, Pennsylvania
Year Founded: 2022
ibuildsolar.com
Total Kilowatts Installed Since Founded: 136,000
Number of Employees: 18
Rank: 106
With over 20 years of commercial solar installation experience, when you work with iBuild Solar, you work with solar construction expertise well-versed in all types of racking systems, foundations and terrains.
★ 2026 Top Solar Contractors
#106
Solar kW · 2025
25,914
solar kilowatts installed
Primary Service
Installation Subcontractor
2025 Solar Installations by State & Territory
| State / Territory | kW Installed 2025 | |
|---|---|---|
| New York | 13,040 | View state list → |
| Illinois | 7,738 | View state list → |
| Texas | 1,718 | View state list → |
| Connecticut | 1,418 | View state list → |
| Florida | 1,150 | View state list → |
| North Carolina | 529 | View state list → |
| Virginia | 318 | View state list → |
Prior
Prior
Lists 2012 – 2025
Lists 2012 – 2025
2025
36,165
2024 Installation Data
View 2024 Installation Data by State
| New York | 14,503 |
| Pennsylvania | 11,962 |
| Illinois | 2,849 |
| Ohio | 1,760 |
| Maine | 1,391 |
| Colorado | 1,013 |
| Maryland | 680 |
| Indiana | 596 |
| Georgia | 551 |
| Arkansas | 420 |
| North Carolina | 255 |
| Texas | 182 |
2024
40,932
2023 Installation Data
View 2023 Installation Data by State
| New York | 27,586 |
| Illinois | 4,382 |
| Maine | 2,700 |
| Pennsylvania | 2,625 |
| Ohio | 2,294 |
| Georgia | 507 |
| Connecticut | 366 |
| South Carolina | 296 |
| New Mexico | 174 |
2023
6,379
2022 Installation Data
View 2022 Installation Data by State
| Ohio | 2,560 |
| Colorado | 1,669 |
| New Mexico | 880 |
| Texas | 820 |
| Illinois | 450 |
2022
28,888
2021 Installation Data
View 2021 Installation Data by State
| Maine | 9,994 |
| California | 9,309 |
| New York | 9,222 |
| Iowa | 198 |
| New Jersey | 164 |
2021
50,140
2020 Installation Data
View 2020 Installation Data by State
| California | 23,170 |
| New York | 10,998 |
| Oregon | 10,880 |
| Illinois | 2,408 |
| Iowa | 2,183 |
| Nevada | 499 |
2020
22,660
2019 Installation Data
View 2019 Installation Data by State
| California | 8,949 |
| Hawaii | 6,061 |
| New York | 5,500 |
| Minnesota | 1,300 |
| Arkansas | 849 |
2019
18
2018 Installation Data
View 2018 Installation Data by State
| California | 7,543 |
| Missouri | 3,311 |
| North Carolina | 2,796 |
| New Jersey | 2,500 |
| Ohio | 1,200 |
| Michigan | 1,019 |
| Illinois | 300 |
2018
31
2017 Installation Data