Framingham, Massachusetts
Year Founded: 2000
ameresco.com
Total Kilowatts Installed Since Founded: 513,000
Number of Employees: 1,500
Ameresco, Inc.is a leading energy infrastructure solutions provider dedicated to helping customers reduce costs, enhance resilience, and decarbonize to net zero in the global energy transition. Our comprehensive portfolio includes implementing smart energy efficiency solutions, upgrading aging infrastructure, and developing, constructing, and operating distributed energy resources. As a trusted full-service partner, Ameresco shows the way by reducing energy use and delivering energy infrastructure solutions to Federal, state and local governments, utilities, data centers, educational and healthcare institutions, housing authorities, and commercial and industrial customers. Ameresco has more than 1,500 employees providing local expertise in North America and Europe.
2025 Solar Installations by State & Territory
| State / Territory | kW Installed 2025 | |
|---|---|---|
| California | 25,547 | View state list → |
| Massachusetts | 5,289 | View state list → |
| Washington D.C. | 5,030 | View state list → |
| New York | 2,673 | View state list → |
| New Hampshire | 2,577 | View state list → |
| Virginia | 1,300 | View state list → |
Lists 2012 – 2025
View 2024 Installation Data by State
| Hawaii | 55,000 |
| Maine | 6,900 |
| Massachusetts | 6,255 |
| New York | 5,445 |
| California | 4,963 |
| Illinois | 3,500 |
| Arizona | 1,500 |
| Utah | 587 |
View 2023 Installation Data by State
| California | 37,787 |
| Illinois | 26,300 |
| Colorado | 10,597 |
| Rhode Island | 8,700 |
| Texas | 3,981 |
| Massachusetts | 3,350 |
| Maryland | 615 |
| Montana | 540 |
| Indiana | 500 |
View 2022 Installation Data by State
| Hawaii | 18,500 |
| Texas | 18,100 |
| New York | 13,007 |
| Massachusetts | 6,950 |
| New Mexico | 4,962 |
| California | 4,812 |
| South Carolina | 3,007 |
| Rhode Island | 2,776 |
| Utah | 2,000 |
| Arizona | 1,600 |
| New Jersey | 1,200 |
| North Carolina | 1,100 |
| Oklahoma | 200 |
View 2021 Installation Data by State
| New York | 33,028 |
| Rhode Island | 5,663 |
| New Jersey | 5,500 |
| Washington D.C. | 4,600 |
| Illinois | 2,640 |
| California | 1,835 |
| Arizona | 1,800 |
| Massachusetts | 1,740 |
| Hawaii | 400 |
View 2019 Installation Data by State
| Massachusetts | 10,201 |
| South Carolina | 6,800 |
| California | 2,924 |
| Connecticut | 2,453 |
| Arizona | 233 |
View 2018 Installation Data by State
| Massachusetts | 24,926 |
| New Hampshire | 3,276 |
| Illinois | 1,260 |
| New Jersey | 856 |
| Maine | 475 |