This is a current list of U.S. solar panel manufacturers/assemblers that produce solar panels for the traditional residential, commercial and utility-scale markets. This data was collected by Solar Power World editors and will be continually updated as facilities are started and/or expanded. If there is a facility update not included on this list, please contact editor Kelly Pickerel at kpickerel@wtwhmedia.com.
U.S. solar panel assembly facilities (that could make branded panels for other companies)
Company | HQ | U.S. location | Current Capacity | Expected Capacity/ Expansion | Acts as OEM | Type | Status |
Auxin Solar | USA | San Jose, CA | 150 MW | OEM | c-Si | Producing | |
Convalt Energy | USA | Watertown, NY | 700 MW | OEM | c-Si | Under Construction | |
Crossroads Solar | USA | South Bend, IN | ~12 MW | c-Si | Producing | ||
First Solar | USA | Perrysburg/Lake Township, OH | ~2,400 MW | +3,300 MW | CdTe | Producing | |
GAF Energy (solar shingles) | USA | San Jose, CA | 50 MW | c-Si | Producing | ||
Heliene | Canada | Mountain Iron, MN | 150 MW | +400 MW | c-Si | Producing | |
Heliene | Canada | Riviera Beach, FL | 100 MW | +250 MW | c-Si | Producing | |
JinkoSolar | China | Jacksonville, FL | 400 MW | c-Si | Producing | ||
LG Solar USA | South Korea | Huntsville, AL | 550 MW | c-Si | Closing Q2 2022 | ||
Locally Grown Power | USA | Pomona, CA | ~13.5 MW | c-Si | Waiting for Approvals | ||
Merlin Solar | USA | San Jose, CA | ~5 MW | c-Si | Producing | ||
Meyer Burger | USA | Goodyear, AZ | 400 MW | c-Si | Under Construction | ||
Mission Solar | USA | San Antonio, TX | 300 MW | c-Si | Producing | ||
Qcells | South Korea | Dalton, GA | 1,700 MW | +1,400 MW | c-Si | Producing | |
Silfab Solar | Canada | Bellingham, WA | 400 MW | c-Si | Producing | ||
Silfab Solar | Canada | Burlington, WA | 400 MW | c-Si | Producing | ||
Solaria | USA | Fremont, CA | 40 MW | c-Si | Producing | ||
SPI Energy/ Solar4America |
USA | Sacramento, CA | 200 MW | +900 MW | c-Si | Producing | |
SunSpark USA/SolarMax Technology | USA | Riverside, CA | 250 MW | OEM | c-Si | Producing | |
SunTegra (solar shingles) | USA | Binghamton, NY | ~10 MW | c-Si | Producing | ||
Tesla (solar shingles) | USA | Buffalo, NY | ~1,000 MW | c-Si | Unknown | ||
Toledo Solar | USA | Perrysburg, OH | 100 MW | CdTe | Producing |
Branded solar panels manufactured using a U.S. OEM (that could be listed above)
Company | HQ | U.S. location | Current Capacity | Expected Capacity | Uses OEM | Type | Status |
CertainTeed Solar (solar shingles and traditional modules) | USA | San Jose, CA | ~120 MW | Uses OEM | c-Si | Producing | |
Lumos Solar | USA | San Jose, CA | ~1 MW | Uses OEM | c-Si | Producing | |
Next Energy Alliance | USA | Riverside, CA | ~10 MW | Uses OEM | c-Si | Producing | |
Prism Solar | USA | ?? | ~200 MW | Uses OEM | c-Si | Unknown | |
SoliTek | Lithuania | Watertown, NY | ~15 MW | Uses OEM | c-Si | Under Construction |
Last updated May 2022.