This is a current list of solar manufacturers in the United States that produce solar panels for the traditional residential, commercial and utility-scale markets. This data was collected by Solar Power World editors and will be continually updated as facilities are started and/or expanded. If there is a American facility update related to solar panels not included on these lists, please contact editor Kelly Pickerel at kpickerel@wtwhmedia.com.
U.S. solar panel assembly facilities (that could make branded panels for other companies)
Company | HQ | U.S. location (city) | U.S. location (state) | Current Capacity (MW) | Expected Capacity/ Expansion Amount (MW) | Acts as OEM | Type | Status |
---|---|---|---|---|---|---|---|---|
Adion Solar | USA | Madison | Georgia | 500 | c-Si | Under Construction | ||
Auxin Solar | USA | San Jose | California | 150 | OEM | c-Si | Producing | |
Convalt Energy | USA | Watertown | New York | 900 | c-Si | Under Construction | ||
Crossroads Solar | USA | South Bend | Indiana | 12 | 30 | c-Si | Producing | |
Enel/3Sun | USA | Inola | Oklahoma | 3000 | c-Si | Under Construction | ||
First Solar 1 | USA | Perrysburg | Ohio | 600 | CdTe thin-film | Producing | ||
First Solar 2 | USA | Lake Township | Ohio | 1800 | 1200 | CdTe thin-film | Producing | |
First Solar 3 | USA | Lake Township | Ohio | 3500 | CdTe thin-film | Under Construction | ||
First Solar 4 | USA | Decatur | Alabama | 3500 | CdTe thin-film | Under Construction | ||
GAF Energy | USA | San Jose | California | 50 | c-Si (solar shingles) | Producing | ||
GAF Energy | USA | Georgetown | Texas | 250 | c-Si (solar shingles) | Under construction | ||
Heliene Minnesota 1 | Canada | Mountain Iron | Minnesota | 150 | 150 | c-Si | Producing | |
Heliene Minnesota 2 | Canada | Mountain Iron | Minnesota | 420 | c-Si | Producing | ||
Heliene Florida | Canada | Riviera Beach | Florida | 100 | c-Si | Producing | ||
Hounen Solar | China | Orangeburg | South Carolina | 1000 | c-Si | Under construction | ||
JA Solar | China | Phoenix | Arizona | 2000 | c-Si | Under construction | ||
JinkoSolar | China | Jacksonville | Florida | 400 | c-Si | Producing | ||
LONGi/Illuminate USA | China | Pataskala | Ohio | 5000 | c-Si | Under construction | ||
Meyer Burger | USA | Goodyear | Arizona | 2000 | c-Si | Under Construction | ||
Mission Solar | USA | San Antonio | Texas | 200 | 800 | c-Si | Producing | |
Qcells 1 | South Korea | Dalton | Georgia | 1700 | c-Si | Producing | ||
Qcells 2 | South Korea | Dalton | Georgia | 1400 | c-Si | Under Construction | ||
Qcells 3 | South Korea | Dalton | Georgia | 2000 | c-Si | Under Construction | ||
Qcells 4 | South Korea | Cartersville | Georgia | 3300 | c-Si | Under Construction | ||
SEG Solar | USA | Houston | Texas | 2000 | c-Si | Under Construction | ||
Silfab Solar - Bellingham | Canada | Bellingham | Washington | 400 | c-Si | Producing | ||
Silfab Solar - Burlington | Canada | Burlington | Washington | 400 | c-Si | Producing | ||
Silfab Solar - Southeast | Canada | South Carolina | 1200 | c-Si | Under Construction | |||
Sinotec | USA | City of Industry | California | 300 | c-Si | Producing | ||
Sinotec | USA | Bakersfield | California | 1200 | c-Si | Under construction | ||
Solar4America | USA | Sacramento | California | 650 | c-Si | Producing | ||
SunSpark/SolarMax | USA | Riverside | California | 250 | OEM | c-Si | Producing | |
SunTegra | USA | Binghamton | New York | 10 | c-Si (solar shingles) | Producing | ||
Toledo Solar | USA | Perrysburg | Ohio | 100 | CdTe thin-film | Producing |
Announced U.S. solar panel assembly facilities (that have no concrete construction plans yet)
Company | HQ | U.S. location (city) | U.S. location (state) | Current Capacity (MW) | Expected Capacity/ Expansion Amount (MW) | Acts as OEM | Type | Status |
---|---|---|---|---|---|---|---|---|
Mitrex | Canada | ??? | ??? | 2500 | c-Si (and BIPV) | Announced | ||
Saatvik | India | ??? | ??? | 1500 | c-Si | Announced | ||
Trading Philadelphia Solar | USA | ??? | ??? | 1200 | c-Si | Announced |
Branded solar panels manufactured using a U.S. OEM (that could be listed above)
Company | HQ | U.S. location (city) | U.S. location (state) | Current Capacity | Expected Capacity | Uses OEM | Type | Status |
---|---|---|---|---|---|---|---|---|
CertainTeed Solar | USA | San Jose | California | ~120 MW | Uses OEM | c-Si (solar shingles + panels) | Producing | |
Lumos Solar | USA | San Jose | California | ~1 MW | Uses OEM | c-Si | Producing | |
Prism Solar | USA | San Jose / San Antonio | California / Texas | ~150 MW | Uses OEM | c-Si | Producing |
The United States is growing its domestic polysilicon solar manufacturing abilities. A traditional silicon solar panel requires polysilicon, which is then shaped into silicon ingots, which are then cut into silicon wafers, which turn into silicon solar cells that are finally assembled into silicon solar panels. As new facilities start through every step of the silicon solar manufacturing process, they will be added here.
U.S. silicon ingot, wafer and solar cell manufacturing facilities
Company | U.S. location (city) | U.S. location (state) | Current Capacity (MW) | Expected Capacity (MW) | Silicon Product Type | Status |
---|---|---|---|---|---|---|
CubicPV | ??? | ??? | 10000 | ingot, wafer | Announced | |
Enel/3Sun | Inola | Oklahoma | 3000 | cell | Under Construction | |
Qcells | Cartersville | Georgia | 3300 | ingot, wafer, cell | Under Construction | |
SEM Wafertech (SPI Energy) | Sumter | South Carolina | 1500 | wafer | Under Construction | |
Silfab | Fort Mill | South Carolina | 1000 | cell | Under Construction | |
Solar4America (SPI Energy) | ??? | ??? | 500 | cell | Under construction |
Last updated June 2023.