Paradise Energy Solutions
Paradise, Pennsylvania
Year Founded: 2009
paradisesolarenergy.com
Total Kilowatts Installed Since Founded: 140,900
Number of Employees: 142
Rank: 105
Paradise Energy Solutions is a family-owned, full service solar installation company that provides turnkey grid-tied solar and solar+storage installations throughout the mid-Atlanticregion for businesses, farmers and homeowners, and offers O&M services for all solar PV
installations, including utility scale, in their market area.
★ 2026 Top Solar Contractors
#105
Solar kW · 2025
26,096
solar kilowatts installed
Storage kWh · 2025
100
storage kilowatt-hours installed
Primary Service
EPC
2025 Solar Installations by State & Territory
| State / Territory | kW Installed 2025 | |
|---|---|---|
| Pennsylvania | 13,136 | View state list → |
| Ohio | 4,198 | View state list → |
| Virginia | 2,572 | View state list → |
| Maryland | 2,214 | View state list → |
| Delaware | 1,906 | View state list → |
| New York | 1,601 | View state list → |
| New Jersey | 423 | View state list → |
| West Virginia | 42 | View state list → |
Prior
Prior
Lists 2012 – 2025
Lists 2012 – 2025
2025
24,262
2024 Installation Data
View 2024 Installation Data by State
| Pennsylvania | 12,825 |
| Ohio | 6,448 |
| Maryland | 1,973 |
| Virginia | 1,573 |
| New York | 1,094 |
| Delaware | 347 |
2024
11,814
2023 Installation Data
View 2023 Installation Data by State
| Pennsylvania | 7,834 |
| Maryland | 1,517 |
| Ohio | 997 |
| Virginia | 937 |
| New York | 331 |
| Delaware | 144 |
| New Jersey | 37 |
| West Virginia | 13 |
2023
10,796
2022 Installation Data
View 2022 Installation Data by State
| Pennsylvania | 4,008 |
| Ohio | 2,642 |
| Maryland | 1,302 |
| Virginia | 1,076 |
| New Jersey | 713 |
| Delaware | 550 |
| New York | 487 |
| West Virginia | 13 |
2022
11,764
2021 Installation Data
View 2021 Installation Data by State
| Pennsylvania | 5,125 |
| Ohio | 2,749 |
| Maryland | 2,336 |
| Virginia | 752 |
| New York | 365 |
| Delaware | 325 |
| New Jersey | 52 |
| West Virginia | 5 |
2021
10,454
2020 Installation Data
View 2020 Installation Data by State
| Pennsylvania | 6,451 |
| Maryland | 1,365 |
| Ohio | 969 |
| Virginia | 702 |
| Delaware | 644 |
| New York | 314 |
| West Virginia | 7 |
2020
10,128
2019 Installation Data
View 2019 Installation Data by State
| Pennsylvania | 3,579 |
| Delaware | 1,840 |
| Ohio | 1,440 |
| Maryland | 1,196 |
| New York | 1,139 |
| Virginia | 812 |
| New Jersey | 121 |
2019
5
2018 Installation Data
View 2018 Installation Data by State
| Pennsylvania | 1,749 |
| Delaware | 997 |
| Maryland | 820 |
| New York | 704 |
| Ohio | 602 |
| Virginia | 202 |
| New Jersey | 25 |
2018
6
2017 Installation Data
2017
7
2016 Installation Data
2016
5
2015 Installation Data
2015
3
2014 Installation Data
2014
2
2013 Installation Data
2013
2
2012 Installation Data
2012
2
2011 Installation Data