POWERHOME Solar
Mooresville, NC
Year Founded: 2014
powerhome.com
Total Kilowatts Installed Since Founded: 151,706
2023 update: Powerhome Solar is no longer in business.
2021
49,344
2020 Installation Data
View 2020 Installation Data by State
| Michigan | 9,365 |
| Ohio | 7,713 |
| Virginia | 7,223 |
| North Carolina | 6,407 |
| Pennsylvania | 4,022 |
| Illinois | 3,858 |
| Indiana | 3,375 |
| South Carolina | 2,849 |
| Missouri | 2,411 |
| Tennessee | 2,117 |
2020
37,801
2019 Installation Data
View 2019 Installation Data by State
| Michigan | 9,624 |
| Ohio | 9,200 |
| Virginia | 6,305 |
| North Carolina | 5,840 |
| Pennsylvania | 2,084 |
| Indiana | 2,022 |
| Illinois | 1,008 |
| South Carolina | 966 |
| Missouri | 747 |
2019
19
2018 Installation Data
View 2018 Installation Data by State
| Michigan | 7,051 |
| North Carolina | 4,563 |
| Virginia | 3,813 |
| Ohio | 3,737 |
| South Carolina | 257 |
| Pennsylvania | 17 |
2018
6
2017 Installation Data
2017
8
2016 Installation Data
2016
28
2015 Installation Data
2015
0
2014 Installation Data