Shine Solar
Rogers, AR
Year Founded: 2016
shinesolar.com
Total Kilowatts Installed Since Founded: 50,464
2025 update: Shine Solar is no longer in business.
2024
10,390
2023 Installation Data
View 2023 Installation Data by State
| Oklahoma | 4,279 |
| Arkansas | 3,422 |
| Missouri | 1,398 |
| Kansas | 695 |
| Texas | 577 |
| Louisiana | 16 |
2023
12,891
2022 Installation Data
View 2022 Installation Data by State
| Arkansas | 6,461 |
| Oklahoma | 3,752 |
| Missouri | 1,674 |
| Tennessee | 592 |
| Texas | 246 |
| Kansas | 163 |
2022
9,022
2021 Installation Data
View 2021 Installation Data by State
| Arkansas | 4,618 |
| Oklahoma | 3,143 |
| Texas | 727 |
| Missouri | 533 |
2021
8,259
2020 Installation Data
View 2020 Installation Data by State
| Arkansas | 4,050 |
| Oklahoma | 3,175 |
| Missouri | 981 |
| Tennessee | 52 |
2020
6,346
2019 Installation Data
View 2019 Installation Data by State
| Arkansas | 3,793 |
| Missouri | 1,974 |
| Oklahoma | 534 |
| Kansas | 45 |
2019
4
2018 Installation Data
View 2018 Installation Data by State
| Arkansas | 2,472 |
| Missouri | 2,119 |
| Kansas | 111 |
| Oklahoma | 67 |
2018
2
2017 Installation Data