2025 Top North Carolina Solar Contractors
This is the 2025 list of Top Solar Contractors completing work in North Carolina. The kilowatts listed as being installed in the state reflect only kilowatts installed in North Carolina in 2024. Companies listed on this state list could be headquartered in other states, participate in any market (residential, commercial, community solar, utility) and provide any installation service (EPC, developer, installer, installation subcontractor, electrical subcontractor, sales partner).
The listed kilowatts installed by each company in North Carolina could come from installations in all markets (residential, commercial, community solar, utility) but only within North Carolina state lines.
The companies below are a segmented portion of the overall 2025 Top Solar Contractors List, organized by kilowatts (DC) installed in 2024.
For more information on Solar Power World‘s annual Top Solar Contractors List and additional sublists, visit our Top Solar Contractors home page.
| North Carolina Rank | Company | kW Installed In North Carolina | Markets Served | Primary Service | Total kW installed in U.S. in 2024 | Overall Rank |
|---|---|---|---|---|---|---|
| 1 | Cantsink | 178,649.40 | U | C&I | Installation Subcontractor | 417,999.40 | 24 |
| 2 | Sunstall | 9,828.00 | U | C&I | CS | Installation Subcontractor | 71,136.85 | 66 |
| 3 | 8MSolar | 8,414.71 | U | C&I | R | EPC | 8,502.52 | 172 |
| 4 | Renu Energy Solutions | 6,630.49 | C&I | R | Installer | 7,689.63 | 184 |
| 5 | Cape Fear Energy Systems | 6,042.23 | C&I | R | Installer | 6,162.28 | 201 |
| 6 | NC Solar Now | 5,828.51 | C&I | R | Installer | 5,828.51 | 204 |
| 7 | Pure Power Contractors | 5,310.00 | U | EPC | 66,530.00 | 72 |
| 8 | Freedom Forever | 5,129.34 | R | Installer | 400,513.83 | 25 |
| 9 | SOLV Energy | 5,000.00 | U | C&I | CS | EPC | 4,053,100.00 | 3 |
| 10 | Sugar Hollow Solar | 2,591.01 | C&I | R | Installer | 2,603.57 | 273 |
| 11 | STG Solar | 1,870.00 | U | Electrical Subcontractor | 79,670.00 | 57 |
| 12 | Renewvia Energy | 1,552.04 | C&I | EPC | 5,342.06 | 210 |
| 13 | M Bar C Construction | 1,506.00 | C&I | Installation Subcontractor | 77,440.00 | 58 |
| 14 | Lumina Sun Smart Home | 1,166.29 | R | Installer | 2,743.71 | 266 |
| 15 | Eagle Solar & Light | 1,020.68 | C&I | R | EPC | 2,205.47 | 285 |
| 16 | ION Solar | 961.72 | R | EPC | 53,776.13 | 82 |
| 17 | Emerald Energy | 578.03 | R | Installer | 578.03 | 377 |
| 18 | Quanta Services | 320.00 | U | EPC | 10,106,563.89 | 1 |
| 19 | iBuild Solar | 255.20 | C&I | Installation Subcontractor | 36,165.58 | 93 |
| 20 | Pine Energy | 206.70 | C&I | Installation Subcontractor | 32,487.55 | 98 |
| 21 | dGEN Energy Partners | 185.00 | C&I | Developer | 27,786.00 | 108 |
| 22 | Colite Technologies | 145.52 | C&I | EPC | 4,971.61 | 214 |
| 23 | Convert Solar | 130.39 | R | Installer | 11,424.54 | 156 |
| 24 | Baja Construction | 127.20 | C&I | EPC | 25,483.07 | 111 |
| 25 | Firefly Solar | 100.31 | R | Installer | 1,119.04 | 347 |
| 26 | SolarTyme by AAPCO | 46.84 | R | Installer | 1,271.38 | 338 |
