Quanta Services
Houston, Texas
Year Founded: 1997
quantaservices.com
Total Kilowatts Installed Since Founded: 36,133,501
Number of Employees: 71,176
Rank: 1
With a craft-skilled labor force of over 70,000 across 300 operating companies, Quanta is North America’s largest critical infrastructure solutions provider, serving the utility, developer, technology, midstream, and industrial markets. Our unique expertise and integrated capabilities, including front-end planning and permitting; procurement and project management; design, engineering, and construction; and supply chain, manufacturing, and maintenance capabilities, make Quanta the first choice for delivering certainty in enabling the energy transition.
★ 2026 Top Solar Contractors
#1
Solar kW · 2025
6,113,906
solar kilowatts installed
Storage kWh · 2025
2,520,000
storage kilowatt-hours installed
Primary Service
EPC
2025 Solar Installations by State & Territory
| State / Territory | kW Installed 2025 | |
|---|---|---|
| Texas | 1,851,290 | View state list → |
| Indiana | 930,000 | View state list → |
| California | 671,831 | View state list → |
| Arizona | 549,920 | View state list → |
| Illinois | 352,071 | View state list → |
| Oklahoma | 350,000 | View state list → |
| Wisconsin | 325,000 | View state list → |
| Minnesota | 309,370 | View state list → |
| Michigan | 305,000 | View state list → |
| Kansas | 257,654 | View state list → |
| New Mexico | 196,857 | View state list → |
| Arkansas | 7,224 | View state list → |
| Connecticut | 3,691 | View state list → |
| South Carolina | 2,651 | View state list → |
| Georgia | 1,346 | View state list → |
Prior
Prior
Lists 2012 – 2025
Lists 2012 – 2025
2025
10,106,563
2024 Installation Data
View 2024 Installation Data by State
| Texas | 3,877,864 |
| California | 1,055,158 |
| Ohio | 859,990 |
| Wisconsin | 574,582 |
| Missouri | 526,313 |
| Illinois | 473,967 |
| Arizona | 412,750 |
| Georgia | 379,890 |
| Indiana | 332,184 |
| New York | 328,204 |
| Minnesota | 316,336 |
| Iowa | 250,000 |
| New Mexico | 247,000 |
| Oklahoma | 167,500 |
| Colorado | 50,914 |
| Pennsylvania | 46,058 |
| Delaware | 44,546 |
| Arkansas | 37,892 |
| Kansas | 27,405 |
| Nebraska | 23,887 |
| Maryland | 19,599 |
| South Dakota | 11,600 |
| Vermont | 9,100 |
| Virginia | 7,389 |
| Rhode Island | 6,614 |
| Maine | 5,355 |
| Florida | 5,035 |
| Oregon | 4,500 |
| Montana | 2,510 |
| Alabama | 1,358 |
| Nevada | 707 |
| North Carolina | 320 |
2024
2,233,632
2023 Installation Data
View 2023 Installation Data by State
| California | 947,957 |
| Illinois | 267,825 |
| Wisconsin | 259,601 |
| New York | 105,285 |
| Ohio | 103,987 |
| Virginia | 68,700 |
| Pennsylvania | 57,786 |
| Idaho | 54,450 |
| Colorado | 52,719 |
| Maryland | 51,121 |
| Minnesota | 49,395 |
| Michigan | 34,410 |
| Texas | 30,386 |
| Georgia | 25,290 |
| Massachusetts | 23,308 |
| Indiana | 21,901 |
| Oregon | 21,402 |
| Maine | 11,426 |
| Vermont | 9,715 |
| Nebraska | 9,354 |
| Oklahoma | 6,960 |
| Rhode Island | 4,910 |
| Kansas | 4,500 |
| Hawaii | 3,527 |
| Arkansas | 3,310 |
| Montana | 2,511 |
| Iowa | 946 |
| Arizona | 945 |
2023
2,735,152
2022 Installation Data
View 2022 Installation Data by State
| California | 664,380 |
| Texas | 615,130 |
| Virginia | 272,770 |
| Tennessee | 151,900 |
| Iowa | 144,448 |
| Ohio | 107,277 |
| Montana | 105,210 |
| South Dakota | 98,840 |
| Minnesota | 85,050 |
| New York | 76,187 |
| Georgia | 75,169 |
| Maine | 64,631 |
| Colorado | 60,112 |
| Illinois | 33,366 |
| Pennsylvania | 28,988 |
| Indiana | 28,670 |
| Wisconsin | 22,210 |
| Maryland | 21,744 |
| Michigan | 19,577 |
| Missouri | 12,010 |
| Kansas | 8,411 |
| Arkansas | 8,375 |
| Massachusetts | 7,830 |
| Utah | 6,660 |
| Oregon | 2,830 |
| South Carolina | 2,770 |
| Florida | 2,521 |
| Nebraska | 2,432 |
| Arizona | 2,421 |
| New Jersey | 1,600 |
| New Mexico | 1,137 |
| Wyoming | 490 |