Apache Junction, Arizona
Year Founded: 2010
sunsolarrllc.com
Total Kilowatts Installed Since Founded: 13,011,643
Number of Employees: 85
Sun Solar is a specialized contractor providing pile driving and mechanical installation services for utility-scale solar projects. We deliver precise, efficient foundation installation using advanced equipment to ensure structural integrity and alignment across large solar arrays. Our team also handles mechanical assembly, including racking systems and related components, supporting seamless project execution from ground to panel readiness. With a focus on safety, speed, and accuracy, Sun Solar helps developers and EPCs meet tight schedules while maintaining high-quality standards in renewable energy construction.
2025 Solar Installations by State & Territory
| State / Territory | kW Installed 2025 | |
|---|---|---|
| North Carolina | 490,000 | View state list → |
| Puerto Rico | 485,000 | View state list → |
| Virginia | 266,760 | View state list → |
| Maryland | 178,900 | View state list → |
| Texas | 151,718 | View state list → |
| Pennsylvania | 100,000 | View state list → |
| Ohio | 64,000 | View state list → |
| New Mexico | 25,680 | View state list → |
| Arkansas | 15,901 | View state list → |
| Louisiana | 13,029 | View state list → |
| Colorado | 11,975 | View state list → |
| Tennessee | 7,754 | View state list → |
| Florida | 926 | View state list → |
Lists 2012 – 2025
View 2023 Installation Data by State
| Virginia | 866,600 |
| Texas | 272,000 |
| North Carolina | 215,600 |
| Michigan | 100,000 |
| Arkansas | 81,800 |
| Maryland | 4,855 |
| South Carolina | 3,000 |
| Maine | 2,600 |
View 2022 Installation Data by State
| Pennsylvania | 220,000 |
| Virginia | 187,945 |
| Texas | 173,000 |
| Georgia | 171,500 |
| Alabama | 130,000 |
| Maryland | 86,198 |
| South Carolina | 73,000 |
| North Carolina | 37,809 |
| New Mexico | 30,000 |
View 2021 Installation Data by State
| Virginia | 584,758 |
| South Carolina | 117,360 |
| Florida | 87,000 |
| North Carolina | 68,085 |
| Kentucky | 1,012 |
| Georgia | 225 |
View 2020 Installation Data by State
| Virginia | 452,015 |
| North Carolina | 326,100 |
| Texas | 144,000 |
| Georgia | 139,000 |
| Florida | 70,000 |
| Indiana | 20,000 |
| Pennsylvania | 19,500 |
| Illinois | 18,012 |
| South Carolina | 7,000 |
| Arkansas | 2,200 |
View 2019 Installation Data by State
| North Carolina | 314,269 |
| South Carolina | 236,940 |
| Virginia | 144,761 |
| Georgia | 39,478 |
| New York | 28,000 |
| Indiana | 22,000 |
| Minnesota | 17,000 |
| Illinois | 15,500 |
| Arkansas | 14,000 |
| Tennessee | 1,997 |
| Kentucky | 500 |