SolarAmerica
New Orleans, LA
Year Founded: 2018
solaramerica.io
Total Kilowatts Installed Since Founded: 44,191
Rank: 219
Virtual sales company covering home services throughout the country.
2025
4,805
2024 Installation Data
View 2024 Installation Data by State
| Louisiana | 3,749 |
| Oklahoma | 298 |
| Texas | 279 |
| Mississippi | 260 |
| Colorado | 152 |
| Arkansas | 51 |
| South Carolina | 8 |
| New Mexico | 4 |
2024
12,941
2023 Installation Data
View 2023 Installation Data by State
| Louisiana | 7,463 |
| Texas | 2,086 |
| Oklahoma | 1,905 |
| Colorado | 363 |
| Mississippi | 279 |
| Wisconsin | 224 |
| New Mexico | 179 |
| Georgia | 110 |
| Missouri | 85 |
| Kansas | 69 |
| Arkansas | 65 |
| Oregon | 42 |
| Florida | 30 |
| Virginia | 18 |
| North Carolina | 11 |
| Arizona | 5 |
2023
10,770
2022 Installation Data
View 2022 Installation Data by State
| Louisiana | 6,386 |
| Oklahoma | 3,733 |
| Texas | 343 |
| Missouri | 107 |
| Arkansas | 68 |
| Georgia | 34 |
| Ohio | 28 |
| Kentucky | 26 |
| Colorado | 22 |
| New Mexico | 5 |
2022
5,205
2021 Installation Data
View 2021 Installation Data by State
| Texas | 2,994 |
| Oklahoma | 1,103 |
| Louisiana | 722 |
| Arizona | 136 |
| Colorado | 116 |
| New Mexico | 66 |
| Nevada | 44 |
| Maryland | 20 |