Cornelius, North Carolina
Year Founded: 2009
dcesolar.com
Total Kilowatts Installed Since Founded: 650,395
Number of Employees: 48
DCE Services provides turn-key solar installations with a disciplined approach to execution, safety, and performance. DCE’s teams manage full scopes across ground mount, rooftop, carport and BESS projects, ensuring each phase of construction is carefully coordinated and efficiently delivered. DCE views installation as a critical component of system performance, where attention to detail and field expertise directly impact long-term results. Through proactive planning, adaptable execution, and a strong commitment to quality, DCE maintains project timelines while protecting system integrity. From preconstruction through commissioning, DCE Services delivers reliable execution that supports lasting performance.
2025 Solar Installations by State & Territory
| State / Territory | kW Installed 2025 | |
|---|---|---|
| Illinois | 35,346 | View state list → |
| Maryland | 19,354 | View state list → |
| Massachusetts | 12,103 | View state list → |
| New York | 6,856 | View state list → |
| Virginia | 5,970 | View state list → |
| Michigan | 5,254 | View state list → |
| Delaware | 4,192 | View state list → |
| Connecticut | 4,143 | View state list → |
| Florida | 3,439 | View state list → |
| Pennsylvania | 3,124 | View state list → |
| Washington D.C. | 2,474 | View state list → |
| New Jersey | 2,103 | View state list → |
| Ohio | 1,961 | View state list → |
| California | 1,653 | View state list → |
| Rhode Island | 1,253 | View state list → |
| North Carolina | 1,045 | View state list → |
| Wisconsin | 849 | View state list → |
| Arizona | 458 | View state list → |
| Texas | 309 | View state list → |
Lists 2012 – 2025
View 2024 Installation Data by State
| New York | 72,938 |
| Maryland | 7,978 |
| Maine | 7,759 |
| Connecticut | 7,566 |
| Massachusetts | 5,092 |
| New Jersey | 5,044 |
| California | 3,637 |
| Illinois | 2,421 |
| Virginia | 1,366 |
| Washington D.C. | 1,195 |
| Ohio | 1,000 |
| Florida | 907 |
View 2023 Installation Data by State
| New York | 45,393 |
| Massachusetts | 28,289 |
| New Jersey | 13,001 |
| California | 6,262 |
| Maryland | 4,040 |
| Connecticut | 2,916 |
| Florida | 907 |
| Maine | 480 |
View 2022 Installation Data by State
| New York | 58,070 |
| Maine | 14,471 |
| California | 5,157 |
| New Jersey | 2,123 |
| Florida | 907 |
| Massachusetts | 661 |
| Connecticut | 291 |
View 2021 Installation Data by State
| New York | 10,898 |
| New Jersey | 6,735 |
| Vermont | 6,384 |
| Maryland | 5,398 |
| California | 3,365 |
| Florida | 1,542 |
| Pennsylvania | 1,148 |