Sole Contracting
Rehoboth Beach, Delaware
Year Founded: 2017
solecontracting.com
Total Kilowatts Installed Since Founded: 800,000
Number of Employees: 48
Rank: 55
Sole Contracting’s certified team of solar experts are known nation-wide for delivering superior sustainability projects that create long-term value. From design to installation and quality control, we offer a full-service team dedicated to your project from start to finish. With over 700 projects completed, we’re committed to delivering a superior customer experience with unmatched expertise and creativity to bring your project to life. That’s why you can count on us as your sole partner in creating clean-energy solutions that will increase your bottom line.
★ 2026 Top Solar Contractors
#55
Solar kW · 2025
83,483
solar kilowatts installed
Primary Service
Installation Subcontractor
2025 Solar Installations by State & Territory
| State / Territory | kW Installed 2025 | |
|---|---|---|
| New York | 31,182 | View state list → |
| Delaware | 18,424 | View state list → |
| Maryland | 16,506 | View state list → |
| Illinois | 6,987 | View state list → |
| Pennsylvania | 6,352 | View state list → |
| Connecticut | 1,742 | View state list → |
| Florida | 1,102 | View state list → |
| New Jersey | 690 | View state list → |
| Rhode Island | 495 | View state list → |
Prior
Prior
Lists 2012 – 2025
Lists 2012 – 2025
2025
136,884
2024 Installation Data
View 2024 Installation Data by State
| New York | 51,564 |
| Ohio | 30,909 |
| Pennsylvania | 19,853 |
| Delaware | 19,210 |
| Maryland | 10,936 |
| Maine | 2,887 |
| Massachusetts | 921 |
| New Jersey | 602 |
2024
91,741
2023 Installation Data
View 2023 Installation Data by State
| Ohio | 22,187 |
| New York | 18,842 |
| Maine | 12,861 |
| Michigan | 9,966 |
| Illinois | 6,040 |
| Delaware | 5,948 |
| Texas | 5,099 |
| Vermont | 3,192 |
| Connecticut | 2,837 |
| Virginia | 2,000 |
| Alabama | 1,383 |
| New Jersey | 999 |
| Maryland | 382 |
2023
63,848
2022 Installation Data
View 2022 Installation Data by State
| Maine | 25,738 |
| New York | 24,688 |
| Connecticut | 5,418 |
| New Jersey | 4,849 |
| Kentucky | 2,453 |
| Washington D.C. | 700 |
2022
72,999
2021 Installation Data
View 2021 Installation Data by State
| New York | 31,846 |
| Maine | 12,128 |
| Illinois | 10,361 |
| Vermont | 3,252 |
| New Jersey | 3,231 |
| Connecticut | 2,943 |
| Massachusetts | 2,800 |
| Maryland | 2,465 |
| Ohio | 1,294 |
| Pennsylvania | 1,148 |
| Virginia | 1,042 |
| Delaware | 485 |
2021
45,715
2020 Installation Data
View 2020 Installation Data by State
| New York | 17,735 |
| Ohio | 10,957 |
| Connecticut | 4,558 |
| Maine | 3,938 |
| Pennsylvania | 2,975 |
| Illinois | 2,613 |
| New Jersey | 2,570 |
| Washington D.C. | 366 |