Ampacity
Monterey, CA
Year Founded: 2014
ampacity.com
Total Kilowatts Installed Since Founded: 2,807,200
Ampacity provides turnkey design, structural engineering, procurement/supply, mechanical installation, and specialty services to EPC contractors, developers, and municipal utilities. As the nation’s leading contractor and single-axis tracker expert, Ampacity has completed more than 900 projects, totaling nearly 3 GW, and helps customers meet their renewable energy goals with simple, seamless project execution.
Ampacity is now part of the Quanta Services family of solar construction companies.
2022
916,770
2021 Installation Data
View 2021 Installation Data by State
| Texas | 192,150 |
| California | 107,140 |
| Michigan | 84,830 |
| Virginia | 75,030 |
| New York | 70,230 |
| Illinois | 67,110 |
| Colorado | 59,190 |
| Iowa | 53,240 |
| Indiana | 38,740 |
| Kansas | 27,450 |
| Minnesota | 26,230 |
| Wisconsin | 20,920 |
| Maryland | 20,720 |
| Nebraska | 19,930 |
| Massachusetts | 15,440 |
| Maine | 13,200 |
| Arkansas | 7,080 |
| New Mexico | 5,360 |
| Utah | 4,670 |
| South Carolina | 2,620 |
| Arizona | 1,750 |
| Georgia | 1,300 |
| Nevada | 1,060 |
| Florida | 1,000 |
| Alabama | 240 |
| Mississippi | 140 |
2021
894,268
2020 Installation Data
View 2020 Installation Data by State
| Georgia | 184,790 |
| Illinois | 162,157 |
| Virginia | 97,700 |
| Minnesota | 95,565 |
| California | 87,400 |
| Pennsylvania | 72,490 |
| New York | 55,990 |
| Indiana | 54,710 |
| Maryland | 20,460 |
| Colorado | 12,959 |
| Nebraska | 12,380 |
| South Carolina | 8,400 |
| Arkansas | 8,040 |
| Wisconsin | 5,910 |
| Oregon | 5,280 |
| Massachusetts | 4,257 |
| Texas | 2,640 |
| Missouri | 2,260 |
| Arizona | 500 |
| New Mexico | 200 |
| Idaho | 100 |
| Hawaii | 80 |
2020
369,691
2019 Installation Data
View 2019 Installation Data by State
| South Carolina | 118,000 |
| California | 49,020 |
| Indiana | 44,300 |
| Hawaii | 35,500 |
| Georgia | 22,710 |
| Arkansas | 18,000 |
| North Carolina | 17,800 |
| New Mexico | 16,700 |
| Minnesota | 14,061 |
| Colorado | 12,230 |
| Maryland | 10,020 |
| New York | 4,900 |
| Virginia | 4,100 |
| Illinois | 2,250 |
| Pennsylvania | 100 |
2019
209
2018 Installation Data
View 2018 Installation Data by State
| South Carolina | 57,000 |
| California | 32,227 |
| Minnesota | 27,052 |
| Tennessee | 21,500 |
| Indiana | 21,386 |
| Colorado | 17,950 |
| Georgia | 12,822 |
| Alabama | 4,151 |
| Nebraska | 3,800 |
| Maryland | 2,653 |
| Kansas | 1,551 |
| Michigan | 1,411 |
| Connecticut | 1,380 |
| New Mexico | 1,290 |
| Idaho | 1,288 |
| Texas | 1,223 |
| Wisconsin | 998 |
| Mississippi | 260 |
2018
165
2017 Installation Data