Mahwah, New Jersey
Year Founded: 2012
coredevusa.com
Total Kilowatts Installed Since Founded: 870,000
Number of Employees: 50
Core Development Group is a leading, independent U.S. energy company specializing in the design and construction of onsite energy, including solar, battery storage, and energy infrastructure. We empower independent power producers (IPPs), energy generators, and asset owners by providing turnkey engineering, procurement, and construction (EPC) services and expert consulting, delivering projects on-time and across borders. Our mission is simple: solving critical infrastructure challenges with safety, quality, and a vision for the new energy era. Founded in 2012, Core Development Group is headquartered in Mahwah, New Jersey.
2025 Solar Installations by State & Territory
| State / Territory | kW Installed 2025 | |
|---|---|---|
| California | 12,900 | View state list → |
| New Jersey | 10,497 | View state list → |
| New York | 6,346 | View state list → |
| Pennsylvania | 2,895 | View state list → |
| Colorado | 2,340 | View state list → |
Lists 2012 – 2025
View 2024 Installation Data by State
| California | 13,680 |
| Connecticut | 5,840 |
| New York | 5,220 |
| Pennsylvania | 3,850 |
| New Jersey | 2,267 |
| Nevada | 1,260 |
View 2023 Installation Data by State
| California | 23,153 |
| Ohio | 13,299 |
| Kentucky | 2,414 |
| Arizona | 1,418 |
| Nevada | 1,263 |
View 2022 Installation Data by State
| California | 24,061 |
| Ohio | 13,299 |
| Utah | 3,532 |
| Illinois | 2,960 |
| Kentucky | 2,550 |
| New Jersey | 2,418 |
| Nevada | 1,263 |
| Florida | 1,011 |
| New York | 717 |
| Georgia | 503 |
| Tennessee | 295 |
| Arizona | 254 |
| Alabama | 64 |
View 2021 Installation Data by State
| California | 21,234 |
| New York | 8,535 |
| New Jersey | 2,883 |
| Washington D.C. | 914 |
View 2020 Installation Data by State
| New Jersey | 5,569 |
| Illinois | 2,484 |
| California | 2,068 |
| New York | 724 |
View 2019 Installation Data by State
| California | 17,176 |
| Colorado | 7,550 |
| New Jersey | 5,160 |
| Connecticut | 1,512 |