Vikram Solar Limited : SOMERA VSM.60.AAA.05
GENERAL INFO | |||
Manufacturer: | Vikram Solar Limited | Model: | SOMERA VSM.60.AAA.05 |
Technology Type: | crystalline | Microinverter/Optimizer Manufacturer: | |
Cell Type (poly/mono): | Mono | Dimensions, LxWxD, (in.): | 64.57 x 39.06 x 1.57 inches |
Number of Cells: | 60 | Module Type (per UL1703): | Type 1 |
Manufacturing Location(s): | India | ||
PERFORMANCE INFO | |||
Voc (-31%/K): | 39.9 | Isc (0.03%/K): | 9.46 |
IEC System Voltage: | 1500Vdc | STC Power, (W): | 290 |
CEC PTC Power, (W): | STC Power Tolerance, -/+, (W): | ~ +2.5 wp | |
STC Module Efficiency, %: | 17.83 | Max System Voltage Listed to UL1703, (Vdc): | 1500Vdc |
Nominal Operating Cell Temperature: | 45°C ° 2°C | Temperature Coefficient of PMAX: | -0.39 |
Temperature Coefficient of VOC: | -0.29 | Temperature Coefficient of ISC: | 0.053 |
WARRANTY & SHIPMENT INFO | |||
Materials Warranty, (yr): | 12 years | Power Warranty, (% @ yr): | Linear Power Warranty for 27 years with 3% for 1st year degradation and 0.65% from year 2 to year 27 |
Certification: | IEC 61215 Ed2, IEC 61730, IEC 61701, IEC 62716, IEC 62804, UL 1703, MCS*, CEC*,PV Cycle*, CEC (Australia)*, JET* [ * All (*) certifications under progress. ] | 3rd Party Verified PAN Files: | |
# Modules in a box/pallet: | 25 | Container Size: | 700 modules in 40°HC Container |
Weight lb: | 40.79 | ||
Back to Solar Panel index |
Manufacturer Website: https://www.vikramsolar.com/