Vikram Solar Limited : ELDORA VSP.72.AAA.05
GENERAL INFO | |||
Manufacturer: | Vikram Solar Limited | Model: | ELDORA VSP.72.AAA.05 |
Technology Type: | crystalline | Microinverter/Optimizer Manufacturer: | |
Cell Type (poly/mono): | Poly | Dimensions, LxWxD, (in.): | 77.01 * 39.06 * 1.57 inches |
Number of Cells: | 72 | Module Type (per UL1703): | Type 1 |
Manufacturing Location(s): | India | ||
PERFORMANCE INFO | |||
Voc (-31%/K): | 46.2 | Isc (0.03%/K): | 9.13 |
IEC System Voltage: | 1500Vdc | STC Power, (W): | 325 |
CEC PTC Power, (W): | STC Power Tolerance, -/+, (W): | ~ +2.5Wp | |
STC Module Efficiency, %: | 16.7 | Max System Voltage Listed to UL1703, (Vdc): | 1500Vdc |
Nominal Operating Cell Temperature: | 44°C ° 2°C | Temperature Coefficient of PMAX: | -0.41 |
Temperature Coefficient of VOC: | -0.31 | Temperature Coefficient of ISC: | 0.052 |
WARRANTY & SHIPMENT INFO | |||
Materials Warranty, (yr): | 10 years | Power Warranty, (% @ yr): | Linear Power Warranty for 27 years with 2.5% for 1st year degradation and 0.67% from year 2 to year 27 |
Certification: | IEC 61215 Ed2, IEC 61730, IEC 61701, IEC 62716, UL1703, CE, MCS*,CEC*, PV Cycle*, IEC 62804*, CAN/CAS 61730* [ * All (*) certifications under progress. ] | 3rd Party Verified PAN Files: | |
# Modules in a box/pallet: | 25 | Container Size: | 600 modules in 40°HC Container |
Weight lb: | 59.52 | ||
Back to Solar Panel index |
Manufacturer Website: https://www.vikramsolar.com/