Trina Solar : TSM-265PD05.002
GENERAL INFO | |||
Manufacturer: | Trina Solar | Model: | TSM-265PD05.002 |
Technology Type: | Crystalline | Microinverter/Optimizer Manufacturer: | |
Cell Type (poly/mono): | Poly | Dimensions, LxWxD, (in.): | 64.95 x 39.05 x 1.37 |
Number of Cells: | 60 | Module Type (per UL1703): | 1/2 |
Manufacturing Location(s): | China | ||
PERFORMANCE INFO | |||
Voc (-31%/K): | 33 | Isc (0.03%/K): | 9.50 |
IEC System Voltage: | 1000 | STC Power, (W): | 265 |
CEC PTC Power, (W): | 243.2 | STC Power Tolerance, -/+, (W): | 0/+5 |
STC Module Efficiency, %: | 16.2 | Max System Voltage Listed to UL1703, (Vdc): | |
Nominal Operating Cell Temperature: | 197 | Temperature Coefficient of PMAX: | -0.41 |
Temperature Coefficient of VOC: | 0.00 | Temperature Coefficient of ISC: | 0.05 |
WARRANTY & SHIPMENT INFO | |||
Materials Warranty, (yr): | 10 | Power Warranty, (% @ yr): | 25 |
Certification: | UL, ISO, CSA, TUV | 3rd Party Verified PAN Files: | Yes |
# Modules in a box/pallet: | 30 | Container Size: | |
Weight lb: | |||
Back to Solar Panel index |
Manufacturer Website: trinasolar.com