Trina Solar : PD05.08S
GENERAL INFO | |||
Manufacturer: | Trina Solar | Model: | PD05.08S |
Technology Type: | Integrated | Microinverter/Optimizer Manufacturer: | Tigo Energy |
Cell Type (poly/mono): | Dimensions, LxWxD, (in.): | ||
Number of Cells: | Module Type (per UL1703): | ||
Manufacturing Location(s): | |||
PERFORMANCE INFO | |||
Voc (-31%/K): | Isc (0.03%/K): | ||
IEC System Voltage: | STC Power, (W): | 250 | |
CEC PTC Power, (W): | STC Power Tolerance, -/+, (W): | ||
STC Module Efficiency, %: | 15.3 | Max System Voltage Listed to UL1703, (Vdc): | |
Nominal Operating Cell Temperature: | -0.41 | Temperature Coefficient of PMAX: | |
Temperature Coefficient of VOC: | Temperature Coefficient of ISC: | ||
WARRANTY & SHIPMENT INFO | |||
Materials Warranty, (yr): | Power Warranty, (% @ yr): | 25 | |
Certification: | 3rd Party Verified PAN Files: | ||
# Modules in a box/pallet: | Container Size: | 40 | |
Weight lb: | 840 | ||
Back to Solar Panel index |
Manufacturer Website: trinasolar.com