SolarTech Universal : STU-285 PERC
GENERAL INFO | |||
Manufacturer: | SolarTech Universal | Model: | STU-285 PERC |
Technology Type: | crystalline | Microinverter/Optimizer Manufacturer: | |
Cell Type (poly/mono): | mono | Dimensions, LxWxD, (in.): | 39.25 x 65.4 x 1.65 |
Number of Cells: | 60 | Module Type (per UL1703): | Type 2 |
Manufacturing Location(s): | Florida, USA | ||
PERFORMANCE INFO | |||
Voc (-31%/K): | 40 | Isc (0.03%/K): | 9.43 |
IEC System Voltage: | 1000V DC | STC Power, (W): | 285 |
CEC PTC Power, (W): | 261.4 | STC Power Tolerance, -/+, (W): | -0/+5W |
STC Module Efficiency, %: | 17.20% | Max System Voltage Listed to UL1703, (Vdc): | 1000 |
Nominal Operating Cell Temperature: | 45.7°C | Temperature Coefficient of PMAX: | #NAME? |
Temperature Coefficient of VOC: | #NAME? | Temperature Coefficient of ISC: | #NAME? |
WARRANTY & SHIPMENT INFO | |||
Materials Warranty, (yr): | 12 | Power Warranty, (% @ yr): | 80% @ 30 year |
Certification: | CE, ISO, UL 1703, CEC, FSEC, IEC, TUV | 3rd Party Verified PAN Files: | |
# Modules in a box/pallet: | 23 | Container Size: | |
Weight lb: | |||
Back to Solar Panel index |
Manufacturer Website: http://www.solartechuniversal.com/index.html