REC : Peak Energy Series
GENERAL INFO | |||
Manufacturer: | REC | Model: | Peak Energy Series |
Technology Type: | Crystalline | Microinverter/Optimizer Manufacturer: | |
Cell Type (poly/mono): | Poly | Dimensions, LxWxD, (in.): | 65.55x39.02x1.5 |
Number of Cells: | 60 | Module Type (per UL1703): | 2 |
Manufacturing Location(s): | Singapore | ||
PERFORMANCE INFO | |||
Voc (-31%/K): | 37.4 | Isc (0.03%/K): | 8.95 |
IEC System Voltage: | 1000 | STC Power, (W): | 255 |
CEC PTC Power, (W): | 229.7 | STC Power Tolerance, -/+, (W): | -0/+5 |
STC Module Efficiency, %: | 15.5 | Max System Voltage Listed to UL1703, (Vdc): | 600 |
Nominal Operating Cell Temperature: | 45.7 | Temperature Coefficient of PMAX: | -0.40%/°C |
Temperature Coefficient of VOC: | -0.27 %/°C | Temperature Coefficient of ISC: | 0.024 %/°C |
WARRANTY & SHIPMENT INFO | |||
Materials Warranty, (yr): | 10/12 | Power Warranty, (% @ yr): | 25 |
Certification: | IEC/UL/JET | 3rd Party Verified PAN Files: | yes |
# Modules in a box/pallet: | 25 | Container Size: | |
Weight lb: | |||
Back to Solar Panel index |
Manufacturer Website: RECGroup.com