REC : Peak Energy 72 Series
GENERAL INFO | |||
Manufacturer: | REC | Model: | Peak Energy 72 Series |
Technology Type: | Crystalline | Microinverter/Optimizer Manufacturer: | |
Cell Type (poly/mono): | Poly | Dimensions, LxWxD, (in.): | 77.5x39.02x1.75 |
Number of Cells: | 72 | Module Type (per UL1703): | 2 |
Manufacturing Location(s): | Singapore | ||
PERFORMANCE INFO | |||
Voc (-31%/K): | 44.9 | Isc (0.03%/K): | 8.86 |
IEC System Voltage: | 1000 | STC Power, (W): | 300 |
CEC PTC Power, (W): | 274.3 | STC Power Tolerance, -/+, (W): | -0/+5 |
STC Module Efficiency, %: | 15.2 | Max System Voltage Listed to UL1703, (Vdc): | 1000 |
Nominal Operating Cell Temperature: | 46.6 | Temperature Coefficient of PMAX: | -0.40%/°C |
Temperature Coefficient of VOC: | -0.27 %/°C | Temperature Coefficient of ISC: | 0.013 %/°C |
WARRANTY & SHIPMENT INFO | |||
Materials Warranty, (yr): | 10 | Power Warranty, (% @ yr): | 25 |
Certification: | IEC/UL | 3rd Party Verified PAN Files: | yes |
# Modules in a box/pallet: | 21 | Container Size: | |
Weight lb: | |||
Back to Solar Panel index |
Manufacturer Website: RECGroup.com