JA Solar : JAM6-72-330/SI
GENERAL INFO | |||
Manufacturer: | JA Solar | Model: | JAM6-72-330/SI |
Technology Type: | Crystalline | Microinverter/Optimizer Manufacturer: | |
Cell Type (poly/mono): | mono | Dimensions, LxWxD, (in.): | 77*39*1.8 |
Number of Cells: | 72 | Module Type (per UL1703): | |
Manufacturing Location(s): | China | ||
PERFORMANCE INFO | |||
Voc (-31%/K): | 33 | Isc (0.03%/K): | |
IEC System Voltage: | 1000 | STC Power, (W): | 330 |
CEC PTC Power, (W): | 298.3 | STC Power Tolerance, -/+, (W): | 0-+5 |
STC Module Efficiency, %: | Max System Voltage Listed to UL1703, (Vdc): | 600 | |
Nominal Operating Cell Temperature: | 45°C (±2°C) | Temperature Coefficient of PMAX: | -0.41% |
Temperature Coefficient of VOC: | -0.33% | Temperature Coefficient of ISC: | 0.058% |
WARRANTY & SHIPMENT INFO | |||
Materials Warranty, (yr): | 10 | Power Warranty, (% @ yr): | 25 |
Certification: | TUV/ETL/CEC | 3rd Party Verified PAN Files: | yes |
# Modules in a box/pallet: | 23 | Container Size: | |
Weight lb: | |||
Back to Solar Panel index |
Manufacturer Website: jasolar.com