First Solar : FS-4117-2, FS-4117A-2
GENERAL INFO | |||
Manufacturer: | First Solar | Model: | FS-4117-2, FS-4117A-2 |
Technology Type: | Thin-Film | Microinverter/Optimizer Manufacturer: | |
Cell Type (poly/mono): | CdTe | Dimensions, LxWxD, (in.): | |
Number of Cells: | 216 | Module Type (per UL1703): | |
Manufacturing Location(s): | Perrysburg, Ohio and Kulim, Malaysia | ||
PERFORMANCE INFO | |||
Voc (-31%/K): | 88.2 | Isc (0.03%/K): | 1.79 |
IEC System Voltage: | 1500 | STC Power, (W): | 117.5 |
CEC PTC Power, (W): | N/A | STC Power Tolerance, -/+, (W): | 5% |
STC Module Efficiency, %: | 16.3 | Max System Voltage Listed to UL1703, (Vdc): | 1000 |
Nominal Operating Cell Temperature: | Temperature Coefficient of PMAX: | (-)0.34%/°C | |
Temperature Coefficient of VOC: | (-)0.29%/°C | Temperature Coefficient of ISC: | (+)0.04%/°C |
WARRANTY & SHIPMENT INFO | |||
Materials Warranty, (yr): | 10 | Power Warranty, (% @ yr): | 25 |
Certification: | IEC, CE, ISO, UL 1703, CEC | 3rd Party Verified PAN Files: | Yes |
# Modules in a box/pallet: | 50 | Container Size: | |
Weight lb: | |||
Back to Solar Panel index |
Manufacturer Website: firstsolar.com