Tigo Energy : TS4-R-S
Input Characteristics (DC) Power Optimizer |
Output Characteristics (AC) | ||
PV Array Power Range (kWp) | n/a | Rated Power (kW) | 375W |
Voltage Range MMP | n/a | Max Current (A) | 12A |
Max Voltage DC | 66V | Rated Voltages | 600V/1000V/1500V |
Max current (A) | 12A | Frequency (Hz) | 50/60Hz |
Number of DC Inputs | 1 | ||
MPPT | n/a | ||
EFFICIENCY |
GENERAL INFORMATION | ||
Maximum % | Consumption (W) day/night | ||
CEC wtd % | 96.60% | Operating °C range | -40°C to 75°C |
Warranty (Yrs) | 25Y | ||
Weight (lb) | 1.03lb | ||
Website | |||
Back to Optimizer Inverters index |