REFU Inc : REFUsol 48K-UL
Input Characteristics, String Inverters (DC) |
Output Characteristics (AC) | ||
PV Array Power Range (kWp) | 48kW - 84kW | Rated Power (kW) | 48 |
Voltage Range MPPT | 580V - 850V | Max Current (A@V) | 59A @ 480V |
Max Voltage DC | 1000V | Rated Voltages (V) | 480V (423V - 528) |
Max Current (A) | 84 | Frequency (Hz) | 50,60 |
Number Of DC Inputs | 1 | ||
MPPT | 1 | ||
EFFICIENCY |
GENERAL INFORMATION | ||
Peak % | 98.3 | Consumption (W) Day | |
CEC wtd % | 98 | Consumption (W) Night | 0.5W |
Operating °C range | -25 to 60 | ||
Warranty (Years) | 10 | ||
Weight (lb) | 166 | ||
Website | |||
Back to String Inverters index |