ABB/Power-One : UNO-2.5-I-OUTD-US
Input Characteristics, String Inverters (DC) |
Output Characteristics (AC) | ||
PV Array Power Range (kWp) | 3.25 | Rated Power (kW) | 2.5 |
Voltage Range MPPT | 90 to 470 | Max Current (A@V) | 12 |
Max Voltage DC | 520 | Rated Voltages (V) | 208, 240, 277 |
Max Current (A) | 12.8 | Frequency (Hz) | 60 |
Number Of DC Inputs | 2 | ||
MPPT | 1 | ||
EFFICIENCY |
GENERAL INFORMATION | ||
Peak % | 96.6 | Consumption (W) Day | <8.0 |
CEC wtd % | 95.5 to 96 | Consumption (W) Night | <0.6 |
Operating °C range | -25 to 60 | ||
Warranty (Years) | 5 to 10 | ||
Weight (lb) | 42.5 | ||
Website | www.abb.com/solarinverters | ||
Back to String Inverters index |