ABB/Power-One : PVI-3.0-OUTD-(S)-US-(A)
Input Characteristics, String Inverters (DC) |
Output Characteristics (AC) | ||
PV Array Power Range (kWp) | 3.9 | Rated Power (kW) | 3 |
Voltage Range MPPT | 90 to 580 | Max Current (A@V) | 12.0 to 14.5 |
Max Voltage DC | 600 | Rated Voltages (V) | 208, 240, 277 |
Max Current (A) | 10/MPPT | Frequency (Hz) | 60 |
Number Of DC Inputs | 4 | ||
MPPT | 2 | ||
EFFICIENCY |
GENERAL INFORMATION | ||
Peak % | 96.9 | Consumption (W) Day | <8.0 |
CEC wtd % | 96 | Consumption (W) Night | <0.6 |
Operating °C range | -25 to 60 | ||
Warranty (Years) | 5 to 10 | ||
Weight (lb) | 47.3 | ||
Website | www.abb.com/solarinverters | ||
Back to String Inverters index |