ABB/Power-One : PVI-12.0-I-OUTD-S1/S2-US
Input Characteristics, String Inverters (DC) |
Output Characteristics (AC) | ||
PV Array Power Range (kWp) | Rated Power (kW) | 12 | |
Voltage Range MPPT | 250 to 470 | Max Current (A@V) | 16 |
Max Voltage DC | 520 | Rated Voltages (V) | 480, 600 (CAN) |
Max Current (A) | 25/MPPT | Frequency (Hz) | 60 |
Number Of DC Inputs | 6 | ||
MPPT | 2 | ||
EFFICIENCY |
GENERAL INFORMATION | ||
Peak % | 97.3 | Consumption (W) Day | <8.0 |
CEC wtd % | 97 | Consumption (W) Night | 0 |
Operating °C range | -25 to 60 | ||
Warranty (Years) | 5 to 10 | ||
Weight (lb) | 48.5 or 51.7 | ||
Website | www.abb.com/solarinverters | ||
Back to String Inverters index |