2025 Top New Mexico Solar Contractors
This is the 2025 list of Top Solar Contractors completing work in New Mexico. The kilowatts listed as being installed in the state reflect only kilowatts installed in New Mexico in 2024. Companies listed on this state list could be headquartered in other states, participate in any market (residential, commercial, community solar, utility) and provide any installation service (EPC, developer, installer, installation subcontractor, electrical subcontractor, sales partner).
The listed kilowatts installed by each company in New Mexico could come from installations in all markets (residential, commercial, community solar, utility) but only within New Mexico state lines.
The companies below are a segmented portion of the overall 2025 Top Solar Contractors List, organized by kilowatts (DC) installed in 2024.
For more information on Solar Power World‘s annual Top Solar Contractors List and additional sublists, visit our Top Solar Contractors home page.
| New Mexico Rank | Company | kW Installed In New Mexico | Markets Served | Primary Service | Total kW installed in U.S. in 2024 | Overall Rank |
|---|---|---|---|---|---|---|
| 1 | RES (Renewable Energy Systems) | 367,000.00 | U | EPC | 1,114,300.00 | 11 |
| 2 | Sundt Construction | 347,180.00 | U | EPC | 587,050.00 | 20 |
| 3 | SOLV Energy | 260,000.00 | U | C&I | CS | EPC | 4,053,100.00 | 3 |
| 4 | Quanta Services | 247,000.00 | U | EPC | 10,106,563.89 | 1 |
| 5 | Absolute | 35,178.30 | U | Installation Subcontractor | 267,346.30 | 32 |
| 6 | Sunstall | 5,750.25 | U | C&I | CS | Installation Subcontractor | 71,136.85 | 66 |
| 7 | Freedom Forever | 5,133.41 | R | Installer | 400,513.83 | 25 |
| 8 | Positive Energy Solar | 4,060.64 | C&I | R | Installer | 5,062.88 | 212 |
| 9 | Solar Works Energy | 3,023.26 | R | Installer | 3,023.26 | 256 |
| 10 | West Texas Solar | 1,900.00 | C&I | R | Installer | 2,627.07 | 272 |
| 11 | ION Solar | 1,403.72 | R | EPC | 53,776.13 | 82 |
| 12 | Sol Luna Solar | 1,314.44 | U | C&I | R | EPC | 1,314.44 | 335 |
| 13 | PPC Solar | 1,281.65 | C&I | R | Installer | 1,281.65 | 337 |
| 14 | The Solar Experts | 918.97 | R | Sales Partner | 918.97 | 355 |
| 15 | Hannah Solar Government Services | 791.00 | C&I | EPC | 2,791.00 | 264 |
| 16 | Cantsink | 700.00 | U | C&I | Installation Subcontractor | 417,999.40 | 24 |
| 17 | Solar Smart Living | 578.31 | R | Installer | 1,899.43 | 299 |
| 18 | dGEN Energy Partners | 352.00 | C&I | Developer | 27,786.00 | 108 |
| 19 | SolQ | 124.80 | R | EPC | 2,741.20 | 267 |
| 20 | Icon Power | 50.61 | R | Installer | 9,572.18 | 165 |
| 21 | SolarAmerica | 4.80 | R | Sales Partner | 4,805.51 | 219 |
