2012 Top 100 Solar Contractors
| RANK | COMPANY | TOTAL MEGAWATTS 2011 |
TOTAL MEGAWATTS INSTALLED |
EMPLOYEES | YEAR FOUNDED | CITY | STATE | UTILITY | COMMERCIAL | RESIDENTIAL |
| 1 | First Solar | 400 | 1174 | 5800 | 1999 | Tempe | AZ | ![]() |   |   |
| 2 | Signal Energy | 71 | 150 | 148 | 2005 | Chattanooga | TN | ![]() |   |   |
| 3 | E Light Wind and Solar | 67 | 190 | 155 | 1998 | Englewood | CO | ![]() | ![]() | ![]() |
| 4 | SOLON Corp. | 50 | 87 | 75 | 1997 | Tucson | AZ | ![]() | ![]() |   |
| 5 | GES-USA | 49 | 255 | 4200 | 1982 | Conshohocken | PA | ![]() | ![]() |   |
| 6 | Hypower | 40 | 120 | 250 | 1991 | Fort Lauderdale | FL | ![]() | ![]() | ![]() |
| 7 | Sonali Solar | 40 | 500 | 50 | 2000 | Closter | NJ |   | ![]() | ![]() |
| 8 | White Construction | 37 | 100 | 2000 | 1947 | Clinton | IN | ![]() | ![]() | ![]() |
| 9 | Swinerton Renewable Energy | 33.5 | 103.1 | 1200 | 1888 | San Diego | CA | ![]() | ![]() |   |
| 10 | American Capital Energy | 33 | 56 | 52 | 2005 | Lowell | MA | ![]() | ![]() |   |
| 11 | REC Solar | 30.5 | 111 | 675 | 1997 | San Luis Obispo | CA | ![]() | ![]() | ![]() |
| 12 | Sachs Electric | 30 | 30 | 500-999 | 1925 | Fenton | MO | ![]() | ![]() | ![]() |
| 13 | Bombard Renewable Energy | 28 | 60 | 50 | 1982 | Las Vegas | NV | ![]() | ![]() | ![]() |
| 14 | CSI Electrical Contractors | 27 | 108 | 400 | 1990 | Santa Fe Springs | CA | ![]() | ![]() | ![]() |
| 15 | Borrego Solar Systems | 23.7 | 60.8 | 102 | 1980 | San Diego | CA | ![]() | ![]() |   |
| 16 | Vanguard Energy Partners | 23 | 52 | 67 | 2008 | Branchburg | NJ | ![]() | ![]() |   |
| 17 | Advanced Solar Products | 16 | 45 | 38 | 1991 | Flemington | NJ | ![]() | ![]() | ![]() |
| 18 | Inovateus Solar | 15 | 80 | 24 | 2008 | South Bend | IN | ![]() | ![]() |   |
| 19 | Tecta Solar | 15 | 31.5 | 2400 | 2000 | Ft. Washington | PA |   | ![]() |   |
| 20 | Advanced Green Technologies | 13 | 50 | 25 | 2007 | Ft. Lauderdale | FL |   | ![]() |   |
| 21 | Newkirk Electric | 12 | 70 | 400 | 1961 | Muskegon | MI | ![]() | ![]() | ![]() |
| 22 | Sunetric | 12 | 30 | 130 | 2004 | Kailua | HI |   | ![]() | ![]() |
| 23 | Verengo Solar | 10.1 | 27 | 600 | 2008 | Torrance | CA |   |   | ![]() |
| 24 | Cenergy Power | 10 | 23 | 35 | 2008 | Carlsbad | CA | ![]() | ![]() |   |
| 25 | ESA Renewables | 10 | 60 | 20 | 2009 | Lake Mary | FL | ![]() | ![]() | ![]() |
| 26 | River City Solar | 10 | 35 | 10 | 2003 | West Sacremento | CA |   |   | ![]() |
| 27 | Mercury Solar Systems | 9.96 | 49.6 | 160 | 1986 | Port Chester | NY | ![]() | ![]() | ![]() |
| 28 | CBeyond Solar | 9 | 17 | 43 | 2001 | Torrance | CA | ![]() | ![]() | ![]() |
| 29 | Standard Solar | 8.5 | 23.08 | 75 | 2004 | Rockville | MD | ![]() | ![]() | ![]() |
| 30 | Strata Solar | 8 | 25 | 40 | 2009 | Chapel Hill | NC | ![]() | ![]() | ![]() |
| 31 | GeoPeak Energy | 7 | 16 | 50 | 2009 | Somerset | NJ |   | ![]() | ![]() |
| 32 | Hamilton Solar | 7 | 11 | 50 | 2009 | Reno | NV |   | ![]() | ![]() |
| 33 | Green Brilliance | 6 | 10 | 50 | 2007 | Sterling | VA | ![]() | ![]() | ![]() |
| 34 | Solar Topps | 6 | 12 | 49 | 2009 | Tempe | AZ |   | ![]() | ![]() |
| 35 | Absolutely Energized Solar | 5.4 | 17.4 | 35 | 2002 | Monroe | NJ |   | ![]() | ![]() |
| 36 | Solar Universe | 5.04 | 18 | 30 | 2009 | Livermore | CA |   | ![]() | ![]() |
| 37 | Solar United Network | 5 | 10 | 75 | 2010 | Roseville | CA | ![]() | ![]() | ![]() |
| 38 | New York Light Energy | 5 | 14 | 24 | 2009 | Latham | NY | ![]() | ![]() |   |
| 39 | Pfister Energy | 5 | 15 | 35 | 2005 | Hawthorne | NJ | ![]() | ![]() |   |
| 40 | MB Herzog Electric | 4.9 | 15 | 100 | 1978 | Paramount | CA |   | ![]() |   |
| 41 | Namaste Solar | 4.17 | 20 | 106 | 2004 | Boulder | CO |   | ![]() | ![]() |
| 42 | Solar Energy World | 3.5 | 5 | 63 | 2009 | Elkridge | MD |   | ![]() | ![]() |
| 43 | Meridian Solar | 3.5 | 12 | 28 | 1999 | Austin | TX |   | ![]() |   |
| 44 | Hannah Solar | 3.5 | 6.9 | 15 | 2008 | Atlanta | GA |   | ![]() | ![]() |
| 45 | Broadway Renewable Strategies | 3.4 | 8.8 | 150 | 1938 | Boston | MA |   | ![]() |   |
| 46 | Brite Idea Energy | 3 | 7 | 25 | 2006 | Egg Harbor Township | NJ |   | ![]() | ![]() |
| 47 | ESI | 3 | 9 | 45 | 2008 | Jonestown | PA | ![]() | ![]() | ![]() |
| 48 | Ross Solar Group | 3 | 9 | 19 | 2007 | Brookfield | CT |   | ![]() | ![]() |
| 49 | Solar Alliance of America | 3 | 8 | 40 | 2009 | San Diego | CA |   |   | ![]() |
| 50 | Solar Community | 3 | 5 | 35 | 2007 | Austin | TX |   | ![]() | ![]() |
| 51 | Sullivan Solar Power | 3 | 10 | 85 | 2004 | San Diego | CA | ![]() | ![]() | ![]() |
| 52 | Elite Electric | 2.8 | 8.7 | 48 | 1979 | Riverside | CA |   | ![]() | ![]() |
| 53 | OnForce Solar | 2.5 | 4 | 22 | 2007 | Bronx | NY | ![]() | ![]() | ![]() |
| 54 | Radiance Solar | 2.5 | 3.5 | 15 | 2007 | Atlanta | GA | ![]() | ![]() | ![]() |
| 55 | Solular | 2.5 | 6 | 50 | 2009 | Marlton | NJ |   | ![]() | ![]() |
| 56 | Paradise Energy Solutions | 2.47 | 3.7 | 50 | 2009 | Gap | PA |   | ![]() | ![]() |
| 57 | PPC Solar | 2.37 | 4.6 | 15 | 1979 | Taos | NM | ![]() | ![]() | ![]() |
| 58 | Solar Source | 2.33 | 77.6 | 45 | 1984 | Largo | FL | ![]() | ![]() | ![]() |
| 59 | Axium Solar | 2.31 | 3.8 | 40 | 2008 | Plano | TX |   | ![]() | ![]() |
| 60 | The Solar Co. | 2.135 | 7.228 | 110 | 2004 | Castro Valley | CA |   | ![]() | ![]() |
| 61 | Stellar Energy GP | 2.019 | 20 | 50 | 2004 | Rohnert Park | CA | ![]() | ![]() |   |
| 62 | Aztec Solar | 2 | 5 | 30 | 1980 | Rancho Cordova | CA | ![]() | ![]() | ![]() |
| 63 | Douglass Colony Group | 2 | 5 | 350 | 1947 | Commerce City | CO |   | ![]() |   |
| 64 | Gehrlicher Solar America Corp. | 2 | 23 | 30 | 2010 | Springfield | NJ | ![]() | ![]() | ![]() |
| 65 | Great Lakes Energy | 2 | 2.2 | 24 | 2008 | Windsor | Canada | ![]() | ![]() | ![]() |
| 66 | IES Residential | 2 | 20 | 3000 | 1999 | San Antonio | TX |   | ![]() | ![]() |
| 67 | Monolith Solar Associates | 2 | 3.5 | 33 | 2009 | Rensselaer | NY |   | ![]() | ![]() |
| 68 | American Electric | 1.8 | 5 | 175 | 1946 | Honolulu | HI |   | ![]() | ![]() |
| 69 | Hoku Solar | 1.76 | 4.68 | 26 | 2001 | Honolulu | HI | ![]() | ![]() | ![]() |
| 70 | Clark EcoEnergy | 1.7 | 1.8 | 10 | 2010 | Smoketown | PA |   | ![]() |   |
| 72 | LightWave Solar | 1.548 | 4.7 | 35 | 2006 | Antioch | TN |   | ![]() | ![]() |
| 73 | DCS Energy | 1.2 | 4 | 10 | 2006 | Colchester | CT |   | ![]() | ![]() |
| 74 | Independent Power Systems | 1.2 | 10 | 40 | 1996 | Boulder | CO |   | ![]() | ![]() |
| 76 | Dovetail Solar and Wind | 1.1 | 4.8 | 37 | 1995 | Athens | OH |   | ![]() | ![]() |
| 77 | Simpler Solar | 1.1 | 180 | 7 | 1980 | Tallahassee | FL |   | ![]() | ![]() |
| 78 | SUNation Solar Systems | 1.075 | 6.371 | 28 | 2003 | Oakdale | NY |   | ![]() | ![]() |
| 79 | TNG Energy Soltuions | 1.05 | 1.1 | 4 | 2009 | Huntington Beach | CA |   | ![]() |   |
| 80 | Alliance Energy and Mechanical | 1.7 | 3 | 23 | 2006 | Murrieta | CA | ![]() | ![]() | ![]() |
| 81 | Berkowatts Electric | 1 | 2 | 25 | 2009 | Lakewood | NJ | ![]() | ![]() | ![]() |
| 82 | BlueChip Energy | 1 | 3 | 180 | 2009 | Lake Mary | FL | ![]() | ![]() | ![]() |
| 83 | Crider Americas Solar | 1 | 2.1 | 10 | 2010 | Cedar Creek | TX |   | ![]() | ![]() |
| 84 | Energy Independent Solution | 1 | 1.35 | 11 | 2007 | Pittsburgh | PA |   | ![]() | ![]() |
| 85 | Got Electric | 1 | 6 | 10 | 2006 | Germantown | MD |   | ![]() | ![]() |
| 86 | HelioTek Corp. | 1 | 2 | 24 | 2008 | San Diego | CA |   | ![]() | ![]() |
| 87 | Herca Solar | 1 | 10 | 30 | 2004 | Oceanside | CA |   | ![]() | ![]() |
| 88 | Renewable Energy Alternatives | 1 | 1 | 12 | 1997 | Chicago | IL |   | ![]() | ![]() |
| 89 | RER Energy Group | 1 | 5.8 | 15 | 2009 | Reading | PA |   | ![]() | ![]() |
| 90 | Summerwind Solar | 1 | 4 | 50 | 2009 | Phoenix | AZ |   | ![]() | ![]() |
| 91 | Sun Solar Energy Solutions | 1 | 3 | 25 | 2005 | Bakersfield | CA |   | ![]() | ![]() |
| 92 | altPOWER | 0.54 | 2.88 | 6 | 1998 | New York | NY |   | ![]() | ![]() |
| 93 | Current Electric Co. | 0.5 | 1 | 35 | 1983 | Brookfield | WI | ![]() | ![]() | ![]() |
| 94 | Imagine Energy | 0.5 | 3 | 22 | 2003 | Portland | OR |   | ![]() | ![]() |
| 95 | Innovative Power Systems | 0.5 | 3 | 15 | 1998 | St. Paul | MN |   | ![]() | ![]() |
| 96 | Altenergy | 0.47 | 1.1 | 12 | 2005 | Charlottesville | VA |   | ![]() | ![]() |
| 97 | Arizona Energy Pros | 0.46 | 1.1 | 29 | 2009 | Phoenix | AZ |   | ![]() | ![]() |
| 98 | Sacred Power Corp. | 0.45 | 2.5 | 49 | 2001 | Albuquerque | NM | ![]() | ![]() | ![]() |
| 99 | Creative Energies | 0.4 | 1.5 | 13 | 2001 | Lander | WY |   | ![]() | ![]() |
| 100 | Solar Design Tech | .25 | 12-16 | 1998 | Ogden | UT | ![]() | ![]() | ![]() |











